Planning ยป Application Details
Application Reference Number 2010/0785
Description Amended layout and proposed substitution of house types to extant planning permission 2005/1980 for residential development. Proposed substitution of 77 units (plots 84-94, plots 97-111, plots 117-122, plots 127-129, plots 132-139, plots 144-167, plots 173-180 inc)
Site Address Former Wombwell Foundry, Hough Lane, Wombwell, Barnsley
Received Date 23 June 2010
Valid From 23 June 2010
Decision Approved Subject to Legal Agreement
Status Final Decision
Applicant Name Ben Bailey Homes
Applicant Address c/o Tom Cook Atlas House 31 King Street Leeds LS1 2HL
Parish None
Ward Wombwell Ward
Application Type Full
Determination Level Planning Regulatory Board
Agent Name Tom Cook
Case Officer Name Andrew Burton
Case Officer Telephone 01226 772595
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 23 June 2010
Valid From 23 June 2010
Consultation Expiry Date 27 July 2010
Provisional Committee Date 7 September 2010
Target Decision Date 22 September 2010
Extended Target Decision Date Not yet determined
Decision Date 6 August 2012
Address
1 Bellscroft, Wombwell, Barnsley, S73 0UZ
1 Cowley Green, Wombwell, Barnsley, S73 0LB
1 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
10 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
11 Bellscroft, Wombwell, Barnsley, S73 0UZ
11 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
11 Pashley Croft, Wombwell, Barnsley, S73 0LD
12 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
14 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
15 Bellscroft, Wombwell, Barnsley, S73 0UZ
15 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
16 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
17 Bellscroft, Wombwell, Barnsley, S73 0UZ
17 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
18 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
19 Bellscroft, Wombwell, Barnsley, S73 0UZ
19 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
2 Dovecliffe Road, Wombwell, Barnsley, S73 8UE
2 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
20 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
21 Bellscroft, Wombwell, Barnsley, S73 0UZ
21 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
23 Bellscroft, Wombwell, Barnsley, S73 0UZ
269 Hough Lane, Wombwell, Barnsley, S73 0LP
271 Hough Lane, Wombwell, Barnsley, S73 0LP
273 Hough Lane, Wombwell, Barnsley, S73 0LP
275 Hough Lane, Wombwell, Barnsley, S73 0LP
277 Hough Lane, Wombwell, Barnsley, S73 0LP
279 Hough Lane, Wombwell, Barnsley, S73 0LP
281 Hough Lane, Wombwell, Barnsley, S73 0LP
283 Hough Lane, Wombwell, Barnsley, S73 0LP
285 Hough Lane, Wombwell, Barnsley, S73 0LP
287 Hough Lane, Wombwell, Barnsley, S73 0LP
289 Hough Lane, Wombwell, Barnsley, S73 0LP
291 Hough Lane, Wombwell, Barnsley, S73 0LP
293 Hough Lane, Wombwell, Barnsley, S73 0LP
295 Hough Lane, Wombwell, Barnsley, S73 0LR
297 Hough Lane, Wombwell, Barnsley, S73 0LR
299 Hough Lane, Wombwell, Barnsley, S73 0LR
3 Bellscroft, Wombwell, Barnsley, S73 0UZ
3 Cowley Green, Wombwell, Barnsley, S73 0LB
3 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
301 Hough Lane, Wombwell, Barnsley, S73 0LR
303 Hough Lane, Wombwell, Barnsley, S73 0LR
305 Hough Lane, Wombwell, Barnsley, S73 0LR
307 Hough Lane, Wombwell, Barnsley, S73 0LR
309 Hough Lane, Wombwell, Barnsley, S73 0LR
311 Hough Lane, Wombwell, Barnsley, S73 0LR
313 Hough Lane, Wombwell, Barnsley, S73 0LR
317 Hough Lane, Wombwell, Barnsley, S73 0LR
319 Hough Lane, Wombwell, Barnsley, S73 0LR
4 Dovecliffe Road, Wombwell, Barnsley, S73 8UE
5 Bellscroft, Wombwell, Barnsley, S73 0UZ
5 Cowley Green, Wombwell, Barnsley, S73 0LB
5 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
6 Dovecliffe Road, Wombwell, Barnsley, S73 8UE
6 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
7 Bellscroft, Wombwell, Barnsley, S73 0UZ
7 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
7 Pashley Croft, Wombwell, Barnsley, S73 0LD
8 Dovecliffe Road, Wombwell, Barnsley, S73 8UE
8 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
9 Bellscroft, Wombwell, Barnsley, S73 0UZ
9 Hemingfield Road, Hemingfield, Barnsley, S73 0LX
9 Pashley Croft, Wombwell, Barnsley, S73 0LD
Murdoch House, Hemingfield Road, Hemingfield, Barnsley, S73 0LY
Wembley Works, Hemingfield Road, Hemingfield, Barnsley, S73 0LY
Woodside Cottage, Wood Walk, Wombwell, Barnsley, S73 0LU
Company Name Address
Contaminated Land Westgate Plaza One, Westgate, Barnsley, S70 2DR
Drainage (Derek Bell) Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Education Services Children's Services Level 4, Westgate Plaza 1 PO Box 634 Barnsley S70 9GG
Environment Agency Sustainable Places Team (Yorkshire Area) , Environment Agency Lateral, 8 City Walk, Leeds, LS11 9AT
Forestry Officer Level 1 Westgate Plaza One PO Box 604 Barnsley S70 9FE
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Legal Westgate Plaza 1PO Box 600BarnsleyS70 9EZ
Policy Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Public Rights of Way BMBC
South Yorkshire Passenger Transport Executive South Yorkshire Mayoral Combined Authority Executive 11 Broad Street West, Sheffield, S1 2BQ
South Yorkshire Police Architectural Liaison OfficerCommunity Safety DepartmentBuilding 1Nunnery SquareSheffield ParkwaySheffieldS2 5DH
Urban Design Officer Level 1 Westgate Plaza 1 PO BOX 604 Barnsley
Ward Councillors c/o Member Services Town Hall Barnsley
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ