Planning ยป Application Details
Application Reference Number 2010/1440
Description Extension to industrial unit and construction of staff welfare facilities.
Site Address Galglass Ltd, 321 Hough Lane, Wombwell, Barnsley, S73 0LR
Received Date 24 November 2010
Valid From 29 November 2010
Decision Approve with Conditions
Status Final Decision
Applicant Name Galgass Ltd
Applicant Address 321 Hough Lane Wombwell Barnsley S73 0LR
Parish None
Ward Wombwell Ward
Application Type Full
Determination Level Delegated
Agent Name Mr David Mothershaw
Case Officer Name Georgina Brayford
Case Officer Telephone 01226 772549
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 24 November 2010
Valid From 29 November 2010
Consultation Expiry Date 11 February 2011
Target Decision Date 28 February 2011
Extended Target Decision Date Not yet determined
Decision Date 28 February 2011
Address
1 Bellscroft, Wombwell, Barnsley, S73 0UZ
1 Tunstall Close, Wombwell, Barnsley, S73 0LQ
10 Bramhall Close, Wombwell, Barnsley, S73 0LE
10 Malsin Gardens, Wombwell, Barnsley, S73 0LG
11 Bellscroft, Wombwell, Barnsley, S73 0UZ
11 Dovecote, Wombwell, Barnsley, S73 0LS
12 Bramhall Close, Wombwell, Barnsley, S73 0LE
12 Malsin Gardens, Wombwell, Barnsley, S73 0LG
14 Bramhall Close, Wombwell, Barnsley, S73 0LE
15 Bellscroft, Wombwell, Barnsley, S73 0UZ
15 Dovecote, Wombwell, Barnsley, S73 0LS
16 Bramhall Close, Wombwell, Barnsley, S73 0LE
17 Bellscroft, Wombwell, Barnsley, S73 0UZ
17 Dovecote, Wombwell, Barnsley, S73 0LS
19 Bellscroft, Wombwell, Barnsley, S73 0UZ
2 Bramhall Close, Wombwell, Barnsley, S73 0LE
21 Bellscroft, Wombwell, Barnsley, S73 0UZ
295 Hough Lane, Wombwell, Barnsley, S73 0LR
297 Hough Lane, Wombwell, Barnsley, S73 0LR
299 Hough Lane, Wombwell, Barnsley, S73 0LR
3 Bellscroft, Wombwell, Barnsley, S73 0UZ
3 Tunstall Close, Wombwell, Barnsley, S73 0LQ
301 Hough Lane, Wombwell, Barnsley, S73 0LR
303 Hough Lane, Wombwell, Barnsley, S73 0LR
305 Hough Lane, Wombwell, Barnsley, S73 0LR
307 Hough Lane, Wombwell, Barnsley, S73 0LR
309 Hough Lane, Wombwell, Barnsley, S73 0LR
311 Hough Lane, Wombwell, Barnsley, S73 0LR
313 Hough Lane, Wombwell, Barnsley, S73 0LR
317 Hough Lane, Wombwell, Barnsley, S73 0LR
319 Hough Lane, Wombwell, Barnsley, S73 0LR
321A Hough Lane, Wombwell, Barnsley, S73 0LR
4 Bramhall Close, Wombwell, Barnsley, S73 0LE
5 Bellscroft, Wombwell, Barnsley, S73 0UZ
5 Tunstall Close, Wombwell, Barnsley, S73 0LQ
6 Bramhall Close, Wombwell, Barnsley, S73 0LE
7 Bellscroft, Wombwell, Barnsley, S73 0UZ
7 Tunstall Close, Wombwell, Barnsley, S73 0LQ
8 Bramhall Close, Wombwell, Barnsley, S73 0LE
9 Bellscroft, Wombwell, Barnsley, S73 0UZ
9 Dovecote, Wombwell, Barnsley, S73 0LS
Company Name Address
Drainage (Derek Bell) Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Forestry Officer Level 1 Westgate Plaza One PO Box 604 Barnsley S70 9FE
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Ward Councillors c/o Member Services Town Hall Barnsley
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ