Planning ยป Application Details
Application Reference Number 2013/0866
Description Residential development of 220 dwellings with access from Barnsley Road, associated car parking and landscaping.
Site Address Land off Barnsley Road, Wombwell, Barnsley
Received Date 1 August 2013
Valid From 1 August 2013
Decision Approved Subject to Legal Agreement
Status Final Decision
Applicant Name Mr Gareth Lloyd
Applicant Address Persimmon Homes (West Yorkshire) 3 Hepton Court York Road Leeds West Yorkshire LS9 6PW
Parish None
Ward NA
Application Type Full
Determination Level Planning Regulatory Board
Agent Name NA
Case Officer Name Andrew Burton
Case Officer Telephone 01226 772595
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 1 August 2013
Valid From 1 August 2013
Consultation Expiry Date 12 September 2013
Provisional Committee Date 3 April 2014
Target Decision Date 31 October 2013
Extended Target Decision Date 4 April 2014
Decision Date 3 April 2014
Address
1 Barnsley Road, Wombwell, Barnsley, S73 8HT
1 John Street, Wombwell, Barnsley, S73 8LW
1 Littlefield Lane, Wombwell, Barnsley, S73 8DF
1 Myrtle Road, Wombwell, Barnsley, S73 8LN
1 Victoria Road, Wombwell, Barnsley, S73 8JG
1 Wilson Street, Wombwell, Barnsley, S73 8LR
10 John Street, Wombwell, Barnsley, S73 8LW
101 Barnsley Road, Wombwell, Barnsley, S73 8JH
103 Barnsley Road, Wombwell, Barnsley, S73 8JH
105 Barnsley Road, Wombwell, Barnsley, S73 8JH
107A Barnsley Road, Wombwell, Barnsley, S73 8JH
109 Barnsley Road, Wombwell, Barnsley, S73 8JH
11 John Street, Wombwell, Barnsley, S73 8LW
11 Littlefield Lane, Wombwell, Barnsley, S73 8DF
111 Barnsley Road, Wombwell, Barnsley, S73 8JH
113 Barnsley Road, Wombwell, Barnsley, S73 8JH
115 Barnsley Road, Wombwell, Barnsley, S73 8JH
117 Barnsley Road, Wombwell, Barnsley, S73 8JH
121 Barnsley Road, Wombwell, Barnsley, S73 8HH
121A Barnsley Road, Wombwell, Barnsley, S73 8HH
123 Barnsley Road, Wombwell, Barnsley, S73 8HH
125 Barnsley Road, Wombwell, Barnsley, S73 8HH
127 Barnsley Road, Wombwell, Barnsley, S73 8HH
129 Barnsley Road, Wombwell, Barnsley, S73 8HH
13 Barnsley Road, Wombwell, Barnsley, S73 8HT
13 John Street, Wombwell, Barnsley, S73 8LW
13 Littlefield Lane, Wombwell, Barnsley, S73 8DF
131 Barnsley Road, Wombwell, Barnsley, S73 8HH
133 Barnsley Road, Wombwell, Barnsley, S73 8HH
135 Barnsley Road, Wombwell, Barnsley, S73 8HH
137 Barnsley Road, Wombwell, Barnsley, S73 8HH
139 Barnsley Road, Wombwell, Barnsley, S73 8HH
141 Barnsley Road, Wombwell, Barnsley, S73 8HH
143 Barnsley Road, Wombwell, Barnsley, S73 8HH
143A Barnsley Road, Wombwell, Barnsley, S73 8HH
145 Barnsley Road, Wombwell, Barnsley, S73 8HH
147 Barnsley Road, Wombwell, Barnsley, S73 8HH
149 Barnsley Road, Wombwell, Barnsley, S73 8HH
15 Barnsley Road, Wombwell, Barnsley, S73 8HT
15 Littlefield Lane, Wombwell, Barnsley, S73 8DF
151 Barnsley Road, Wombwell, Barnsley, S73 8HH
153 Barnsley Road, Wombwell, Barnsley, S73 8HH
155 Barnsley Road, Wombwell, Barnsley, S73 8HH
157 Barnsley Road, Wombwell, Barnsley, S73 8HH
159 Barnsley Road, Wombwell, Barnsley, S73 8HH
161 Barnsley Road, Wombwell, Barnsley, S73 8HH
163 Barnsley Road, Wombwell, Barnsley, S73 8HH
164 Barnsley Road, Wombwell, Barnsley, S73 8DP
165 Barnsley Road, Wombwell, Barnsley, S73 8HH
166 Barnsley Road, Wombwell, Barnsley, S73 8DP
167 Barnsley Road, Wombwell, Barnsley, S73 8HH
168 Barnsley Road, Wombwell, Barnsley, S73 8DP
169 Barnsley Road, Wombwell, Barnsley, S73 8HH
17 Barnsley Road, Wombwell, Barnsley, S73 8HT
170 Barnsley Road, Wombwell, Barnsley, S73 8DP
171 Barnsley Road, Wombwell, Barnsley, S73 8HH
172 Barnsley Road, Wombwell, Barnsley, S73 8DP
173 Barnsley Road, Wombwell, Barnsley, S73 8HH
174 Barnsley Road, Wombwell, Barnsley, S73 8DP
175 Barnsley Road, Wombwell, Barnsley, S73 8HH
177 Barnsley Road, Wombwell, Barnsley, S73 8HH
179 Barnsley Road, Wombwell, Barnsley, S73 8HH
181 Barnsley Road, Wombwell, Barnsley, S73 8HH
183 Barnsley Road, Wombwell, Barnsley, S73 8HH
184 Barnsley Road, Wombwell, Barnsley, S73 8DP
185 Barnsley Road, Wombwell, Barnsley, S73 8HH
186 Barnsley Road, Wombwell, Barnsley, S73 8DP
187 Barnsley Road, Wombwell, Barnsley, S73 8HH
188 Barnsley Road, Wombwell, Barnsley, S73 8DP
189 Barnsley Road, Wombwell, Barnsley, S73 8HH
19 Barnsley Road, Wombwell, Barnsley, S73 8HT
19 Littlefield Lane, Wombwell, Barnsley, S73 8DF
190 Barnsley Road, Wombwell, Barnsley, S73 8DP
191 Barnsley Road, Wombwell, Barnsley, S73 8HH
192 Barnsley Road, Wombwell, Barnsley, S73 8DP
193 Barnsley Road, Wombwell, Barnsley, S73 8DR
194 Barnsley Road, Wombwell, Barnsley, S73 8DP
195 Barnsley Road, Wombwell, Barnsley, S73 8DR
196 Barnsley Road, Wombwell, Barnsley, S73 8DP
197 - 199 Barnsley Road, Wombwell, Barnsley, S73 8DR
199A Barnsley Road, Wombwell, Barnsley, S73 8DR
1A Barnsley Road, Wombwell, Barnsley, S73 8HT
2 Bond Street, Wombwell, Barnsley, S73 8JD
2 Main Street, Wombwell, Barnsley, S73 8JQ
2 Rimington Road, Wombwell, Barnsley, S73 8DQ
2 Victoria Road, Wombwell, Barnsley, S73 8JG
2 York Street, Wombwell, Barnsley, S73 8JB
200 Barnsley Road, Wombwell, Barnsley, S73 8DP
201 Barnsley Road, Wombwell, Barnsley, S73 8DR
202 Barnsley Road, Wombwell, Barnsley, S73 8DP
203 Barnsley Road, Wombwell, Barnsley, S73 8DR
204 Barnsley Road, Wombwell, Barnsley, S73 8DP
205 Barnsley Road, Wombwell, Barnsley, S73 8DR
206 Barnsley Road, Wombwell, Barnsley, S73 8DP
207 Barnsley Road, Wombwell, Barnsley, S73 8DR
208 Barnsley Road, Wombwell, Barnsley, S73 8DP
209 Barnsley Road, Wombwell, Barnsley, S73 8DR
21 Barnsley Road, Wombwell, Barnsley, S73 8HT
21 Littlefield Lane, Wombwell, Barnsley, S73 8DF
210 Barnsley Road, Wombwell, Barnsley, S73 8DP
211 Barnsley Road, Wombwell, Barnsley, S73 8DR
212 Barnsley Road, Wombwell, Barnsley, S73 8DP
213 Barnsley Road, Wombwell, Barnsley, S73 8DR
214 Barnsley Road, Wombwell, Barnsley, S73 8DP
215 Barnsley Road, Wombwell, Barnsley, S73 8DR
216 Barnsley Road, Wombwell, Barnsley, S73 8DP
217 Barnsley Road, Wombwell, Barnsley, S73 8DT
219 Barnsley Road, Wombwell, Barnsley, S73 8DT
221 Barnsley Road, Wombwell, Barnsley, S73 8DT
223 Barnsley Road, Wombwell, Barnsley, S73 8DT
225 Barnsley Road, Wombwell, Barnsley, S73 8DT
227 Barnsley Road, Wombwell, Barnsley, S73 8DT
23 Barnsley Road, Wombwell, Barnsley, S73 8HT
23 Littlefield Lane, Wombwell, Barnsley, S73 8DF
25 Barnsley Road, Wombwell, Barnsley, S73 8HT
27 Barnsley Road, Wombwell, Barnsley, S73 8HT
29 Barnsley Road, Wombwell, Barnsley, S73 8HT
3 Barnsley Road, Wombwell, Barnsley, S73 8HT
3 John Street, Wombwell, Barnsley, S73 8LW
3 Littlefield Lane, Wombwell, Barnsley, S73 8DF
31 Barnsley Road, Wombwell, Barnsley, S73 8HT
31 Littlefield Lane, Wombwell, Barnsley, S73 8DF
33 Barnsley Road, Wombwell, Barnsley, S73 8HT
33 Littlefield Lane, Wombwell, Barnsley, S73 8DF
35 Barnsley Road, Wombwell, Barnsley, S73 8HT
37 Barnsley Road, Wombwell, Barnsley, S73 8HT
39 Barnsley Road, Wombwell, Barnsley, S73 8HT
4 John Street, Wombwell, Barnsley, S73 8LW
4 Rimington Road, Wombwell, Barnsley, S73 8DQ
40 Rimington Road, Wombwell, Barnsley, S73 8DQ
41 Barnsley Road, Wombwell, Barnsley, S73 8HT
43 Barnsley Road, Wombwell, Barnsley, S73 8HT
43 Littlefield Lane, Wombwell, Barnsley, S73 8DG
44 Rimington Road, Wombwell, Barnsley, S73 8DQ
45 Barnsley Road, Wombwell, Barnsley, S73 8HT
45 Littlefield Lane, Wombwell, Barnsley, S73 8DG
46 Rimington Road, Wombwell, Barnsley, S73 8DQ
47 Barnsley Road, Wombwell, Barnsley, S73 8HT
47 Littlefield Lane, Wombwell, Barnsley, S73 8DG
48 Rimington Road, Wombwell, Barnsley, S73 8DQ
49 Barnsley Road, Wombwell, Barnsley, S73 8HT
49 Littlefield Lane, Wombwell, Barnsley, S73 8DG
5 Barnsley Road, Wombwell, Barnsley, S73 8HT
5 John Street, Wombwell, Barnsley, S73 8LW
5 Littlefield Lane, Wombwell, Barnsley, S73 8DF
51 Barnsley Road, Wombwell, Barnsley, S73 8HT
51 Littlefield Lane, Wombwell, Barnsley, S73 8DG
53 Barnsley Road, Wombwell, Barnsley, S73 8HT
53 Littlefield Lane, Wombwell, Barnsley, S73 8DG
55 Barnsley Road, Wombwell, Barnsley, S73 8HT
55 Littlefield Lane, Wombwell, Barnsley, S73 8DG
57 Barnsley Road, Wombwell, Barnsley, S73 8HT
57 Littlefield Lane, Wombwell, Barnsley, S73 8DG
59 Barnsley Road, Wombwell, Barnsley, S73 8HT
59 Littlefield Lane, Wombwell, Barnsley, S73 8DG
6 John Street, Wombwell, Barnsley, S73 8LW
6 Rimington Road, Wombwell, Barnsley, S73 8DQ
61 Barnsley Road, Wombwell, Barnsley, S73 8HT
61 Littlefield Lane, Wombwell, Barnsley, S73 8DG
63 Barnsley Road, Wombwell, Barnsley, S73 8HT
63 Littlefield Lane, Wombwell, Barnsley, S73 8DG
65 Barnsley Road, Wombwell, Barnsley, S73 8HT
65 Littlefield Lane, Wombwell, Barnsley, S73 8DG
67 Barnsley Road, Wombwell, Barnsley, S73 8HT
67 Littlefield Lane, Wombwell, Barnsley, S73 8DG
69 Barnsley Road, Wombwell, Barnsley, S73 8HT
7 Barnsley Road, Wombwell, Barnsley, S73 8HT
7 John Street, Wombwell, Barnsley, S73 8LW
7 Littlefield Lane, Wombwell, Barnsley, S73 8DF
71 Barnsley Road, Wombwell, Barnsley, S73 8HT
73 Barnsley Road, Wombwell, Barnsley, S73 8HT
75 Barnsley Road, Wombwell, Barnsley, S73 8HT
77 Barnsley Road, Wombwell, Barnsley, S73 8HT
79 Barnsley Road, Wombwell, Barnsley, S73 8HT
8 John Street, Wombwell, Barnsley, S73 8LW
8 Rimington Road, Wombwell, Barnsley, S73 8DQ
80A Barnsley Road, Wombwell, Barnsley, S73 8DN
81 Barnsley Road, Wombwell, Barnsley, S73 8HT
82A Barnsley Road, Wombwell, Barnsley, S73 8DJ
83 Barnsley Road, Wombwell, Barnsley, S73 8HT
87 Barnsley Road, Wombwell, Barnsley, S73 8JH
89 Barnsley Road, Wombwell, Barnsley, S73 8JH
9 - 11 Barnsley Road, Wombwell, Barnsley, S73 8HT
9 John Street, Wombwell, Barnsley, S73 8LW
9 Littlefield Lane, Wombwell, Barnsley, S73 8DF
91 Barnsley Road, Wombwell, Barnsley, S73 8JH
93 Barnsley Road, Wombwell, Barnsley, S73 8JH
95 Barnsley Road, Wombwell, Barnsley, S73 8JH
97 Barnsley Road, Wombwell, Barnsley, S73 8JH
99 Barnsley Road, Wombwell, Barnsley, S73 8JH
Aldersyde, 107 Barnsley Road, Wombwell, Barnsley, S73 8JH
D And P Motors, Rimington Road, Wombwell, Barnsley, S73 8DQ
Kirby Kitchens And Bathrooms, Barnsley Road, Wombwell, Barnsley, S73 8DJ
Mellard Mower Care, Rimington Road, Wombwell, Barnsley, S73 8DQ
Mount Tabor, Barnsley Road, Wombwell, Barnsley, S73 8DT
Potters Of Barnsley, Barnsley Road, Wombwell, Barnsley, S73 8DJ
Rimington Garage, Rimington Road, Wombwell, Barnsley, S73 8DQ
South Family Hub, Barnsley Road, Wombwell, Barnsley, S73 8HT
South Yorkshire Marble, 82 Barnsley Road, Wombwell, Barnsley, S73 8DJ
Steel House, Barnsley Road, Wombwell, Barnsley, S73 8DS
The Briers, 42 Rimington Road, Wombwell, Barnsley, S73 8DQ
The Cottage, Littlefield Lane, Wombwell, Barnsley, S73 8DF
The Limes, 119 Barnsley Road, Wombwell, Barnsley, S73 8JH
Unit 1-3, Littlefield Lane, Wombwell, Barnsley, S73 8DF
Unit 4, Littlefield Lane, Wombwell, Barnsley, S73 8DF
Company Name Address
Affordable Housing Officer (Old) Westgate Plaza One, Westgate, Barnsley, S70 2DR
Biodiversity Officer Level 2 Westgate Plaza One PO Box 634 Barnsley S70 9FE
Contaminated Land Officer Regulatory Services Barnsley MBC PO Box 602 Barnsley S70 9FB
Dearne & Dove Internal Drainage Board Denison House Hexthorpe Road Doncaster DN4 0BF
Education Services Children's Services Level 4, Westgate Plaza 1 PO Box 634 Barnsley S70 9GG
Environment Agency Sustainable Places team (Yorkshire Area) Environment Agency Lateral 8 City Walk Leeds LS11 9AT 8 City Walk Leeds LS11 9AT
Forestry Officer Level 1 Westgate Plaza One PO Box 604 Barnsley S70 9FE
Highway Drainage Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Mining Remediation Authority 200 Lichfield Lane Mansfield Nottinghamshire NG18 4RG
Policy Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Public Rights of Way BMBC
Regulatory Services Westgate PO Box 602 Barnsley
South Yorkshire Mining Advisory Service Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
South Yorkshire Passenger Transport Executive South Yorkshire Mayoral Combined Authority Executive 11 Broad Street West, Sheffield, S1 2BQ
South Yorkshire Police Architectural Liaison Officer Community Safety Department Building 1 Nunnery Square Sheffield Parkway Sheffield S2 5DH
Urban Design Officer Level 1 Westgate Plaza 1 PO BOX 604 Barnsley
Ward Councillors c/o Member Services Town Hall Barnsley
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ
Please note these documents are for viewing only. Attempting to save a copy or copies may infringe on copyright laws.
Amended Documentation
02- Planning Layout - Wombwell REV D 27-01-14.pdf ( 14.22 MB )
2013-0866 Revised Planning Layout - Wombwell REV A OCT 16.10.13 pag.pdf ( 0.57 MB )
2013-0866 Revised SECTIONS REV A.pdf ( 2 MB )
2013-0866 Revised STREET SCENES Rev A.pdf ( 5.52 MB )
GA-01 Rev B.pdf ( 0.35 MB )
SECTIONS REV B.pdf ( 1.92 MB )
STREET SCENES Rev B.pdf ( 5.61 MB )
Application form
Application Form Public.pdf ( 0.03 MB )
Decision notice
13-0866 S106.pdf ( 3.4 MB )
13-0866.pdf ( 0.04 MB )
Supporting Documentation
02- Planning Layout - Wombwell Layout1 (1).pdf ( 2.12 MB )
130730 TA Rev 1 Red.pdf ( 7.75 MB )
1633_1 - Prelim Geo App - Mar 13.pdf ( 4.21 MB )
2011 Ecology Survey.pdf ( 5.08 MB )
3882_Barnsley Road, Wombwell_ FRA report_190713.pdf ( 0.11 MB )
Air Quality Assessment Barnsley Rd Wombwell.pdf ( 2.92 MB )
App A - Location Plan.pdf ( 0.61 MB )
App B - Flood Zone Plan.pdf ( 0.51 MB )
App C - Plan of Areas Susceptable to Flooding.pdf ( 0.68 MB )
App D - Topographical Survey sheet 1.pdf ( 0.67 MB )
App D - Topographical Survey sheet 2.pdf ( 0.55 MB )
App E - Public sewer Record Plan.pdf ( 0.24 MB )
App E - Yorkshire Water pre development response.pdf ( 0.88 MB )
App G - Surface Water Storage Plan.pdf ( 0.77 MB )
App H - Extract from PFRA.pdf ( 0.68 MB )
Boundary Treatment 409-BOUN-01 (2) (1).pdf ( 0.14 MB )
Brampton 200-BRA2-V (1).pdf ( 0.16 MB )
Brampton 201-BRA3-V (1).pdf ( 0.19 MB )
Brampton 204-BRA3-DUAL (1).pdf ( 0.18 MB )
Brampton 205-BRA3-DUAL (1).pdf ( 0.18 MB )
Clanden 102-CLA-ASV (1).pdf ( 0.2 MB )
Clanden 103-CLA-OPV (1).pdf ( 0.2 MB )
Clevedon 127-CLE-ASV (1).pdf ( 0.16 MB )
Clevedon 128-CLE-OPV (1).pdf ( 0.16 MB )
Design and Access Statement - Wombwell Final 4.pdf ( 3.24 MB )
Ecology Update Sept 2012.pdf ( 3.79 MB )
Garage 300-SGAR1-V (Single side to side).pdf ( 0.14 MB )
Garage 301-SGAR2-V (single front to back).pdf ( 0.15 MB )
Garage 302-SGAR3-V (Single side to side 6x3).pdf ( 0.14 MB )
Garage 303-SGAR4-V (Single Front to Back 6x3).pdf ( 0.15 MB )
Garage 304-DGAR1-V (double front to back).pdf ( 0.14 MB )
Garage 304-DGAR1-V (double garage front to back).pdf ( 0.14 MB )
Garage 305-DGAR2-V (Double Pyramid).pdf ( 0.14 MB )
Garage 306-DGAR3-V (Double Front to Back 6x3).pdf ( 0.14 MB )
Garage 307-DGAR4-V (double pyramid).pdf ( 0.14 MB )
Garage 308-TGAR1-V (Triple 6x3).pdf ( 0.14 MB )
Hanbury 106-HANPST-V (1).pdf ( 0.2 MB )
Hanbury 107-HANPH-ASV (1).pdf ( 0.19 MB )
Hanbury 108-HANPH-OPV (1).pdf ( 0.19 MB )
Hanbury Dual 107-HANPH-ASV (1).pdf ( 0.2 MB )
Hatfield 109-HAT-ASV (1).pdf ( 0.17 MB )
Hatfield 110-HAT-OPV (1).pdf ( 0.17 MB )
Heads of Terms.pdf ( 0.09 MB )
KEATING KEA OPV (shadows).pdf ( 0.27 MB )
KEATING KEA ASV (shadows).pdf ( 0.27 MB )
Land off Barnsley Road Wombwell BfLAssessment.pdf ( 0.08 MB )
Location plan Layout1 (1).pdf ( 0.12 MB )
Moulton 111-MOU2-V (1).pdf ( 0.2 MB )
Moulton 112-MOU3-V (1).pdf ( 0.23 MB )
Moulton 113-MOU4-V (1).pdf ( 0.27 MB )
Moulton 114-MOU5-V (1).pdf ( 0.29 MB )
Planning Statement.pdf ( 0.18 MB )
Roseberry 114-ROS-ASV (1).pdf ( 0.2 MB )
Roseberry 115-ROS-OPV (1).pdf ( 0.2 MB )
Rufford 116-RUFS-V (1).pdf ( 0.21 MB )
Rufford 117-RUF-ASV (1).pdf ( 0.17 MB )
Rufford 118-RUF-OPV (1).pdf ( 0.17 MB )
SCI Appendices.pdf ( 5.4 MB )
Souter 119-SOU2-V (1).pdf ( 0.19 MB )
Souter 120-SOU3-V (1).pdf ( 0.22 MB )
Winster 121-WIN-ASV (1).pdf ( 0.18 MB )
Winster 122-WIN-OPV (1).pdf ( 0.18 MB )
Wombwell Noise Assessment.pdf ( 5.03 MB )
Wombwell SCI.pdf ( 0.1 MB )
Wombwell Sustainability Statement.pdf ( 0.38 MB )
Wombwell Tree Report 1091AWA.pdf ( 0.57 MB )