Planning ยป Application Details
Application Reference Number 2015/0998
Description Residential development of 3.no dwellings including parking improvements to the land.
Site Address Pearson Crescent, Barnsley, South Yorkshire, S73 8sq
Received Date 17 August 2015
Valid From 21 August 2015
Decision Approve with Conditions
Status Final Decision
Applicant Name Mr Ron Brannon
Applicant Address Floor 10 Gateway Plaza PO Box 627 Barnsley South Yorkshire S70 2DJ United Kingdom
Parish None
Ward Stairfoot Ward
Application Type Full
Determination Level Planning Regulatory Board
Agent Name NPS Barnsley
Case Officer Name Keiron Dunn
Case Officer Telephone 01226 772595
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 17 August 2015
Valid From 21 August 2015
Consultation Expiry Date 11 September 2015
Provisional Committee Date 29 September 2015
Target Decision Date 16 October 2015
Extended Target Decision Date Not yet determined
Decision Date 30 September 2015
Address
10 Janets Walk, Wombwell, Barnsley, S73 8RW
10 Spring Walk, Wombwell, Barnsley, S73 8RP
101 Pearson Crescent, Wombwell, Barnsley, S73 8SF
103 Pearson Crescent, Wombwell, Barnsley, S73 8SF
11 Spring Walk, Wombwell, Barnsley, S73 8RP
12 Spring Walk, Wombwell, Barnsley, S73 8RP
13 Spring Walk, Wombwell, Barnsley, S73 8RP
25 Mont Walk, Wombwell, Barnsley, S73 8RN
26 Mont Walk, Wombwell, Barnsley, S73 8RN
27 Mont Walk, Wombwell, Barnsley, S73 8RN
28 Mont Walk, Wombwell, Barnsley, S73 8RN
29 Mont Walk, Wombwell, Barnsley, S73 8RN
30 Mont Walk, Wombwell, Barnsley, S73 8RN
31 Mont Walk, Wombwell, Barnsley, S73 8RN
32 Mont Walk, Wombwell, Barnsley, S73 8RN
7 Janets Walk, Wombwell, Barnsley, S73 8RW
8 Janets Walk, Wombwell, Barnsley, S73 8RW
80 Pearson Crescent, Wombwell, Barnsley, S73 8SG
81 Pearson Crescent, Wombwell, Barnsley, S73 8SQ
82 Pearson Crescent, Wombwell, Barnsley, S73 8SG
83 Pearson Crescent, Wombwell, Barnsley, S73 8SQ
84 Pearson Crescent, Wombwell, Barnsley, S73 8SG
85 Pearson Crescent, Wombwell, Barnsley, S73 8SQ
86 Pearson Crescent, Wombwell, Barnsley, S73 8SG
87 Pearson Crescent, Wombwell, Barnsley, S73 8SQ
88 Pearson Crescent, Wombwell, Barnsley, S73 8SG
89 Pearson Crescent, Wombwell, Barnsley, S73 8SG
9 Janets Walk, Wombwell, Barnsley, S73 8RW
90 Pearson Crescent, Wombwell, Barnsley, S73 8SG
91 Pearson Crescent, Wombwell, Barnsley, S73 8SG
93 Pearson Crescent, Wombwell, Barnsley, S73 8SG
95 Pearson Crescent, Wombwell, Barnsley, S73 8SG
97 Pearson Crescent, Wombwell, Barnsley, S73 8SG
99 Pearson Crescent, Wombwell, Barnsley, S73 8SG
Street Record, Pearson Crescent, Wombwell, Barnsley
Company Name Address
Highway Drainage Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Public Rights of Way BMBC
Ward Councillors c/o Member Services Town Hall Barnsley