Planning ยป Application Details
Application Reference Number 2016/1479
Description Erection of single storey extension to school to form 2 additional classrooms, internal site layout configurations including provision of additional car parking and 2.4m high bin store enclosure and landscaping
Site Address Hunningley Primary School, Hunningley Lane, Stairfoot, Barnsley, S70 3DT
Received Date 28 November 2016
Valid From 28 November 2016
Decision Deemed Planning Permission Granted
Status Final Decision
Applicant Name Mr Richard Waterhouse
Applicant Address Gateway Plaze Sackville Street Barnsley
Parish None
Ward Stairfoot Ward
Application Type Full (Regulation 3)
Determination Level Planning Regulatory Board
Agent Name NPS Barnsley
Case Officer Name Keith Pell
Case Officer Telephone 01226 772595
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 28 November 2016
Valid From 28 November 2016
Consultation Expiry Date 26 December 2016
Provisional Committee Date 18 April 2017
Target Decision Date 23 January 2017
Extended Target Decision Date Not yet determined
Decision Date 19 April 2017
Address
1 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
1, Lockeaflash Gardens Lockeaflash Crescent, Stairfoot, Barnsley, S70 3NZ
100 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
11 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
13 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
15 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
17 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
19 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
2, Lockeaflash Gardens Lockeaflash Crescent, Stairfoot, Barnsley, S70 3NZ
21 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
23 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
25 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
27 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
3 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
5 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
60 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
62 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
64 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
66 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
68 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
7 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
70 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
72 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
74 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
76 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
78 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
80 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
82 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
84 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
86 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
88 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
9 Lockeaflash Crescent, Stairfoot, Barnsley, S70 3DX
90 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
92 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
94 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
98 Hunningley Lane, Stairfoot, Barnsley, S70 3DT
Company Name Address
Highway Drainage Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Ward Councillors c/o Member Services Town Hall Barnsley
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ