Planning ยป Application Details
Application Reference Number 2019/0089
Description Demolition of existing bungalow and the development of 235 no. dwellings with formation of new access, car parking, landscaping and public open space (Amended Plans and Description)
Site Address 58 Lundhill Road, Wombwell, Barnsley, S73 0RJ
Received Date 21 January 2019
Valid From 21 January 2019
Decision Approved Subject to Legal Agreement
Status Final Decision
Applicant Name Premier Construction Group
Applicant Address 51 Rimington Road Wombwell Barnsey S73 8DQ
Parish None
Ward Wombwell Ward
Application Type Full
Determination Level Planning Regulatory Board
Agent Name DLP Planning
Case Officer Name Hannah Andrew
Case Officer Telephone 01226 772595
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 21 January 2019
Valid From 21 January 2019
Consultation Expiry Date 2 March 2020
Provisional Committee Date 17 March 2020
Target Decision Date 22 April 2019
Extended Target Decision Date 30 April 2020
Decision Date 30 April 2020
Address
1 Grange Court, Wombwell, Barnsley, S73 0EZ
1 Gypsy Lane, Wombwell, Barnsley, S73 0RH
1 Hallam Close, Wombwell, Barnsley, S73 0HG
1 Lundhill Road, Wombwell, Barnsley, S73 0RA
1 Poplar Road, Wombwell, Barnsley, S73 0HT
1 Wentworth View, Wombwell, Barnsley, S73 0LA
10 Grange Court, Wombwell, Barnsley, S73 0EZ
10 Lundhill Road, Wombwell, Barnsley, S73 0RB
10 Roebuck Street, Wombwell, Barnsley, S73 0JS
10 Wentworth View, Wombwell, Barnsley, S73 0LA
100 Park Street, Wombwell, Barnsley, S73 0HW
101 Roebuck Street, Wombwell, Barnsley, S73 0JX
102 Park Street, Wombwell, Barnsley, S73 0HW
103 Roebuck Street, Wombwell, Barnsley, S73 0JX
104 Park Street, Wombwell, Barnsley, S73 0HW
106 Park Street, Wombwell, Barnsley, S73 0HW
108 Park Street, Wombwell, Barnsley, S73 0HW
11 Grange Court, Wombwell, Barnsley, S73 0EZ
11 Gypsy Lane, Wombwell, Barnsley, S73 0RH
11 Hallam Close, Wombwell, Barnsley, S73 0HG
11 Lundhill Road, Wombwell, Barnsley, S73 0RA
11 Poplar Road, Wombwell, Barnsley, S73 0HT
11 Wentworth View, Wombwell, Barnsley, S73 0LA
110 Park Street, Wombwell, Barnsley, S73 0HW
112 Park Street, Wombwell, Barnsley, S73 0HW
114 Park Street, Wombwell, Barnsley, S73 0HW
116 Park Street, Wombwell, Barnsley, S73 0HW
118 Park Street, Wombwell, Barnsley, S73 0HW
11A Gypsy Lane, Wombwell, Barnsley, S73 0RH
11A Lundhill Road, Wombwell, Barnsley, S73 0RA
12 Grange Court, Wombwell, Barnsley, S73 0EZ
12 Gypsy Lane, Wombwell, Barnsley, S73 0RH
12 Lundhill Road, Wombwell, Barnsley, S73 0RB
12 Roebuck Street, Wombwell, Barnsley, S73 0JS
12 Wentworth View, Wombwell, Barnsley, S73 0LA
13 Roebuck Street, Wombwell, Barnsley, S73 0JT
13 Wentworth View, Wombwell, Barnsley, S73 0LA
14 Gypsy Lane, Wombwell, Barnsley, S73 0RH
14 Lundhill Road, Wombwell, Barnsley, S73 0RB
14 Roebuck Street, Wombwell, Barnsley, S73 0JS
14 Wentworth View, Wombwell, Barnsley, S73 0LA
15 Gypsy Lane, Wombwell, Barnsley, S73 0RH
15 Hallam Close, Wombwell, Barnsley, S73 0HG
15 Lundhill Road, Wombwell, Barnsley, S73 0RE
15 Poplar Road, Wombwell, Barnsley, S73 0HT
15 Roebuck Street, Wombwell, Barnsley, S73 0JT
15 Wentworth View, Wombwell, Barnsley, S73 0LA
16 Lundhill Road, Wombwell, Barnsley, S73 0RB
16 Poplar Road, Wombwell, Barnsley, S73 0HT
16 Roebuck Street, Wombwell, Barnsley, S73 0JS
16 Wentworth View, Wombwell, Barnsley, S73 0LA
17 Hallam Close, Wombwell, Barnsley, S73 0HG
17 Lundhill Road, Wombwell, Barnsley, S73 0RE
17 Poplar Road, Wombwell, Barnsley, S73 0HT
17 Roebuck Street, Wombwell, Barnsley, S73 0JT
17 Wentworth View, Wombwell, Barnsley, S73 0LA
18 Lundhill Road, Wombwell, Barnsley, S73 0RB
18 Poplar Road, Wombwell, Barnsley, S73 0HT
18 Roebuck Street, Wombwell, Barnsley, S73 0JS
18 Wentworth View, Wombwell, Barnsley, S73 0LA
19 Hallam Close, Wombwell, Barnsley, S73 0HG
19 Lundhill Road, Wombwell, Barnsley, S73 0RE
19 Poplar Road, Wombwell, Barnsley, S73 0HT
19 Roebuck Street, Wombwell, Barnsley, S73 0JT
19 Wentworth View, Wombwell, Barnsley, S73 0LA
2 Grange Court, Wombwell, Barnsley, S73 0EZ
2 Lundhill Road, Wombwell, Barnsley, S73 0RA
2 Roebuck Street, Wombwell, Barnsley, S73 0JS
2 Wentworth View, Wombwell, Barnsley, S73 0LA
20 Lundhill Road, Wombwell, Barnsley, S73 0RB
20 Roebuck Street, Wombwell, Barnsley, S73 0JS
20 Wentworth View, Wombwell, Barnsley, S73 0LA
21 Hallam Close, Wombwell, Barnsley, S73 0HG
21 Lundhill Road, Wombwell, Barnsley, S73 0RE
21 Poplar Road, Wombwell, Barnsley, S73 0HT
21 Roebuck Street, Wombwell, Barnsley, S73 0JT
21 Wentworth View, Wombwell, Barnsley, S73 0LA
22 Lundhill Road, Wombwell, Barnsley, S73 0RB
22 Roebuck Street, Wombwell, Barnsley, S73 0JS
22 Wentworth View, Wombwell, Barnsley, S73 0LA
23 Hallam Close, Wombwell, Barnsley, S73 0HG
23 Lundhill Road, Wombwell, Barnsley, S73 0RE
23 Roebuck Street, Wombwell, Barnsley, S73 0JT
23 Wentworth View, Wombwell, Barnsley, S73 0LA
24 Lundhill Road, Wombwell, Barnsley, S73 0RB
24 Roebuck Street, Wombwell, Barnsley, S73 0JS
24 Wentworth View, Wombwell, Barnsley, S73 0LA
25 Hallam Close, Wombwell, Barnsley, S73 0HG
25 Lundhill Road, Wombwell, Barnsley, S73 0RE
25 Roebuck Street, Wombwell, Barnsley, S73 0JT
26 Lundhill Road, Wombwell, Barnsley, S73 0RB
26 Roebuck Street, Wombwell, Barnsley, S73 0JS
27 Hallam Close, Wombwell, Barnsley, S73 0HG
27 Lundhill Road, Wombwell, Barnsley, S73 0RE
27 Roebuck Street, Wombwell, Barnsley, S73 0JT
28 Lundhill Road, Wombwell, Barnsley, S73 0RB
28 Roebuck Street, Wombwell, Barnsley, S73 0JS
29 Hallam Close, Wombwell, Barnsley, S73 0HG
29 Lundhill Road, Wombwell, Barnsley, S73 0RE
29 Roebuck Street, Wombwell, Barnsley, S73 0JT
3 Elliott Avenue, Wombwell, Barnsley, S73 0JY
3 Grange Court, Wombwell, Barnsley, S73 0EZ
3 Hallam Close, Wombwell, Barnsley, S73 0HG
3 Lundhill Road, Wombwell, Barnsley, S73 0RA
3 Poplar Road, Wombwell, Barnsley, S73 0HT
3 Wentworth View, Wombwell, Barnsley, S73 0LA
30 Lundhill Road, Wombwell, Barnsley, S73 0RB
30 Roebuck Street, Wombwell, Barnsley, S73 0JS
31 Hallam Close, Wombwell, Barnsley, S73 0HG
31 Lundhill Road, Wombwell, Barnsley, S73 0RE
31 Roebuck Street, Wombwell, Barnsley, S73 0JT
32 Lundhill Road, Wombwell, Barnsley, S73 0RB
32 Roebuck Street, Wombwell, Barnsley, S73 0JS
33 Hallam Close, Wombwell, Barnsley, S73 0HG
33 Lundhill Road, Wombwell, Barnsley, S73 0RE
33 Roebuck Street, Wombwell, Barnsley, S73 0JT
34 Lundhill Road, Wombwell, Barnsley, S73 0RB
34 Roebuck Street, Wombwell, Barnsley, S73 0JS
35 Hallam Close, Wombwell, Barnsley, S73 0HG
35 Lundhill Road, Wombwell, Barnsley, S73 0RE
35 Roebuck Street, Wombwell, Barnsley, S73 0JT
36 Lundhill Road, Wombwell, Barnsley, S73 0RB
36 Roebuck Street, Wombwell, Barnsley, S73 0JS
37 Hallam Close, Wombwell, Barnsley, S73 0HG
37 Lundhill Road, Wombwell, Barnsley, S73 0RE
37 Roebuck Street, Wombwell, Barnsley, S73 0JT
38 Lundhill Road, Wombwell, Barnsley, S73 0RB
38 Roebuck Street, Wombwell, Barnsley, S73 0JS
39 Hallam Close, Wombwell, Barnsley, S73 0HG
39 Lundhill Road, Wombwell, Barnsley, S73 0RE
39 Roebuck Street, Wombwell, Barnsley, S73 0JT
4 Grange Court, Wombwell, Barnsley, S73 0EZ
4 Roebuck Street, Wombwell, Barnsley, S73 0JS
4 Wentworth View, Wombwell, Barnsley, S73 0LA
40 Lundhill Road, Wombwell, Barnsley, S73 0RB
40 Roebuck Street, Wombwell, Barnsley, S73 0JS
41 Hallam Close, Wombwell, Barnsley, S73 0HG
41 Lundhill Road, Wombwell, Barnsley, S73 0RE
41 Roebuck Street, Wombwell, Barnsley, S73 0JT
42 Lundhill Road, Wombwell, Barnsley, S73 0RB
42 Roebuck Street, Wombwell, Barnsley, S73 0JS
43 Hallam Close, Wombwell, Barnsley, S73 0HG
43 Lundhill Road, Wombwell, Barnsley, S73 0RE
43 Roebuck Street, Wombwell, Barnsley, S73 0JT
44 Lundhill Road, Wombwell, Barnsley, S73 0RB
44 Roebuck Street, Wombwell, Barnsley, S73 0JS
45 Hallam Close, Wombwell, Barnsley, S73 0HG
45 Lundhill Road, Wombwell, Barnsley, S73 0RE
45 Roebuck Street, Wombwell, Barnsley, S73 0JT
46 Lundhill Road, Wombwell, Barnsley, S73 0RB
46 Roebuck Street, Wombwell, Barnsley, S73 0JS
47 Lundhill Road, Wombwell, Barnsley, S73 0RE
47 Roebuck Street, Wombwell, Barnsley, S73 0JT
48 Lundhill Road, Wombwell, Barnsley, S73 0RB
48 Roebuck Street, Wombwell, Barnsley, S73 0JS
49 Lundhill Road, Wombwell, Barnsley, S73 0RE
49 Roebuck Street, Wombwell, Barnsley, S73 0JT
5 Elliott Avenue, Wombwell, Barnsley, S73 0JY
5 Grange Court, Wombwell, Barnsley, S73 0EZ
5 Hall Street, Wombwell, Barnsley, S73 0JL
5 Hallam Close, Wombwell, Barnsley, S73 0HG
5 Lundhill Road, Wombwell, Barnsley, S73 0RA
5 Poplar Road, Wombwell, Barnsley, S73 0HT
5 Wentworth View, Wombwell, Barnsley, S73 0LA
50 Lundhill Road, Wombwell, Barnsley, S73 0RB
50 Roebuck Street, Wombwell, Barnsley, S73 0JS
51 Lundhill Road, Wombwell, Barnsley, S73 0RE
51 Roebuck Street, Wombwell, Barnsley, S73 0JT
52 Lundhill Road, Wombwell, Barnsley, S73 0RB
52 Roebuck Street, Wombwell, Barnsley, S73 0JX
53 Lundhill Road, Wombwell, Barnsley, S73 0RE
53 Roebuck Street, Wombwell, Barnsley, S73 0JT
54 Lundhill Road, Wombwell, Barnsley, S73 0RB
54 Roebuck Street, Wombwell, Barnsley, S73 0JX
55 Lundhill Road, Wombwell, Barnsley, S73 0RE
55 Roebuck Street, Wombwell, Barnsley, S73 0JT
56 Lundhill Road, Wombwell, Barnsley, S73 0RB
56 Roebuck Street, Wombwell, Barnsley, S73 0JX
57 Lundhill Road, Wombwell, Barnsley, S73 0RE
57 Roebuck Street, Wombwell, Barnsley, S73 0JT
58 Lundhill Road, Wombwell, Barnsley, S73 0RJ
58 Roebuck Street, Wombwell, Barnsley, S73 0JX
59 Lundhill Road, Wombwell, Barnsley, S73 0RE
59 Roebuck Street, Wombwell, Barnsley, S73 0JT
6 Grange Court, Wombwell, Barnsley, S73 0EZ
6 Lundhill Road, Wombwell, Barnsley, S73 0RA
6 Roebuck Street, Wombwell, Barnsley, S73 0JS
6 Wentworth View, Wombwell, Barnsley, S73 0LA
60 Lundhill Road, Wombwell, Barnsley, S73 0RJ
60 Roebuck Street, Wombwell, Barnsley, S73 0JX
61 Lundhill Road, Wombwell, Barnsley, S73 0RE
61 Roebuck Street, Wombwell, Barnsley, S73 0JX
62 Lundhill Road, Wombwell, Barnsley, S73 0RJ
62 Roebuck Street, Wombwell, Barnsley, S73 0JX
63 Lundhill Road, Wombwell, Barnsley, S73 0RE
63 Roebuck Street, Wombwell, Barnsley, S73 0JX
64 Lundhill Road, Wombwell, Barnsley, S73 0RJ
64 Roebuck Street, Wombwell, Barnsley, S73 0JX
65 Lundhill Road, Wombwell, Barnsley, S73 0RL
65 Roebuck Street, Wombwell, Barnsley, S73 0JX
66 Lundhill Road, Wombwell, Barnsley, S73 0RJ
66 Roebuck Street, Wombwell, Barnsley, S73 0JX
67 Roebuck Street, Wombwell, Barnsley, S73 0JX
68 Lundhill Road, Wombwell, Barnsley, S73 0RJ
68 Roebuck Street, Wombwell, Barnsley, S73 0JX
69 Lundhill Road, Wombwell, Barnsley, S73 0RL
69 Roebuck Street, Wombwell, Barnsley, S73 0JX
7 Grange Court, Wombwell, Barnsley, S73 0EZ
7 Gypsy Lane, Wombwell, Barnsley, S73 0RH
7 Hallam Close, Wombwell, Barnsley, S73 0HG
7 Lundhill Road, Wombwell, Barnsley, S73 0RA
7 Poplar Road, Wombwell, Barnsley, S73 0HT
7 Wentworth View, Wombwell, Barnsley, S73 0LA
70 Lundhill Road, Wombwell, Barnsley, S73 0RJ
70 Roebuck Street, Wombwell, Barnsley, S73 0JX
71 Lundhill Road, Wombwell, Barnsley, S73 0RL
71 Roebuck Street, Wombwell, Barnsley, S73 0JX
72 Lundhill Road, Wombwell, Barnsley, S73 0RJ
72 Roebuck Street, Wombwell, Barnsley, S73 0JX
73 Lundhill Road, Wombwell, Barnsley, S73 0RL
73 Roebuck Street, Wombwell, Barnsley, S73 0JX
74 Lundhill Road, Wombwell, Barnsley, S73 0RJ
74 Roebuck Street, Wombwell, Barnsley, S73 0JX
75 Lundhill Road, Wombwell, Barnsley, S73 0RL
75 Roebuck Street, Wombwell, Barnsley, S73 0JX
76 Roebuck Street, Wombwell, Barnsley, S73 0JX
77 Lundhill Road, Wombwell, Barnsley, S73 0RL
77 Roebuck Street, Wombwell, Barnsley, S73 0JX
78 Lundhill Road, Wombwell, Barnsley, S73 0RJ
78 Roebuck Street, Wombwell, Barnsley, S73 0JX
78A Lundhill Road, Wombwell, Barnsley, S73 0RJ
79 Lundhill Road, Wombwell, Barnsley, S73 0RL
79 Roebuck Street, Wombwell, Barnsley, S73 0JX
8 Grange Court, Wombwell, Barnsley, S73 0EZ
8 Lundhill Road, Wombwell, Barnsley, S73 0RA
8 Roebuck Street, Wombwell, Barnsley, S73 0JS
8 Wentworth View, Wombwell, Barnsley, S73 0LA
80 Lundhill Road, Wombwell, Barnsley, S73 0RJ
80 Roebuck Street, Wombwell, Barnsley, S73 0JX
81 Lundhill Road, Wombwell, Barnsley, S73 0RL
81 Roebuck Street, Wombwell, Barnsley, S73 0JX
82 Park Street, Wombwell, Barnsley, S73 0HS
82 Roebuck Street, Wombwell, Barnsley, S73 0JX
83 Roebuck Street, Wombwell, Barnsley, S73 0JX
84 Park Street, Wombwell, Barnsley, S73 0HS
84 Roebuck Street, Wombwell, Barnsley, S73 0JX
85 Lundhill Road, Wombwell, Barnsley, S73 0RL
85 Roebuck Street, Wombwell, Barnsley, S73 0JX
86 Park Street, Wombwell, Barnsley, S73 0HS
86 Roebuck Street, Wombwell, Barnsley, S73 0JX
87 Lundhill Road, Wombwell, Barnsley, S73 0RL
87 Roebuck Street, Wombwell, Barnsley, S73 0JX
88 Park Street, Wombwell, Barnsley, S73 0HS
88 Roebuck Street, Wombwell, Barnsley, S73 0JX
89 Lundhill Road, Wombwell, Barnsley, S73 0RL
89 Roebuck Street, Wombwell, Barnsley, S73 0JX
9 Grange Court, Wombwell, Barnsley, S73 0EZ
9 Gypsy Lane, Wombwell, Barnsley, S73 0RH
9 Hallam Close, Wombwell, Barnsley, S73 0HG
9 Lundhill Road, Wombwell, Barnsley, S73 0RA
9 Poplar Road, Wombwell, Barnsley, S73 0HT
9 Wentworth View, Wombwell, Barnsley, S73 0LA
90 Park Street, Wombwell, Barnsley, S73 0HS
90 Roebuck Street, Wombwell, Barnsley, S73 0JX
91 Lundhill Road, Wombwell, Barnsley, S73 0RL
91 Roebuck Street, Wombwell, Barnsley, S73 0JX
92 Park Street, Wombwell, Barnsley, S73 0HS
93 Lundhill Road, Wombwell, Barnsley, S73 0RL
93 Roebuck Street, Wombwell, Barnsley, S73 0JX
94 Park Street, Wombwell, Barnsley, S73 0HS
95 Lundhill Road, Wombwell, Barnsley, S73 0RL
95 Roebuck Street, Wombwell, Barnsley, S73 0JX
96 Park Street, Wombwell, Barnsley, S73 0HS
97 Lundhill Road, Wombwell, Barnsley, S73 0RL
97 Roebuck Street, Wombwell, Barnsley, S73 0JX
98 Park Street, Wombwell, Barnsley, S73 0HW
99 Roebuck Street, Wombwell, Barnsley, S73 0JX
Padacre, 67 Lundhill Road, Wombwell, Barnsley, S73 0RL
Poppy House, 83 Lundhill Road, Wombwell, Barnsley, S73 0RL
Shadwell House, 76 Lundhill Road, Wombwell, Barnsley, S73 0RJ
Street Record, Gypsy Lane, Wombwell, Barnsley
The Nursery, 10A Gypsy Lane, Wombwell, Barnsley, S73 0RH
Wombwell Park Street Primary School, Park Street, Wombwell, Barnsley, S73 0HS
Company Name Address
Affordable Housing Officer (Old) Westgate Plaza One, Westgate, Barnsley, S70 2DR
Air Quality Officer Westgate Plaza OneWestgateBarnsleyS70 2DR
Anthony Devonport .
Biodiversity Officer Level 2 Westgate Plaza One PO Box 634 Barnsley S70 9FE
Contaminated Land Officer Regulatory Services Barnsley MBC PO Box 602 Barnsley S70 9FB
Education Services Children's Services Level 4, Westgate Plaza 1 PO Box 634 Barnsley S70 9GG
Environment Agency Sustainable Places team (Yorkshire Area) Environment Agency Lateral 8 City Walk Leeds LS11 9AT 8 City Walk Leeds LS11 9AT
Forestry Officer Level 1 Westgate Plaza One PO Box 604 Barnsley S70 9FE
Highway Drainage Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Legal Westgate Plaza 1 PO Box 600 Barnsley S70 9EZ
Mark Anderson TRANSPORTATION OFFICER Westgate Plaza
Mining Remediation Authority 200 Lichfield Lane Mansfield Nottinghamshire NG18 4RG
Policy Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Public Rights of Way BMBC
South Yorkshire Digital Infrastructure Team Westgate Plaza One, Westgate, Barnsley, S70 2DR
South Yorkshire Mining Advisory Service Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
South Yorkshire Passenger Transport Executive South Yorkshire Mayoral Combined Authority Executive 11 Broad Street West, Sheffield, S1 2BQ
South Yorkshire Police Architectural Liaison Officer Community Safety Department Building 1 Nunnery Square Sheffield Parkway Sheffield S2 5DH
Sports England Yorkshire Region 4th Floor Minerva House East Parade Leeds LS1 5PS
Urban Design Officer Level 1 Westgate Plaza 1 PO BOX 604 Barnsley
Ward Councillors c/o Member Services Town Hall Barnsley
Waste Management Household Waste Waste Collection Manager Barnsley Metropolitan Borough Council Development, Environment & Culture Smithies Lane Depot Barnsley S71 1NL
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ
Please note these documents are for viewing only. Attempting to save a copy or copies may infringe on copyright laws.
Amended Documentation
1876.01.X - Planning layout - 29.01.20 (colour).pdf ( 4.38 MB )
1876.02.B - Location Plan.pdf ( 0.28 MB )
1876.03.F - Materials Plan.pdf ( 1.17 MB )
1876.04.D -Street Scenes.pdf ( 2.02 MB )
1876.06.F-Boundary Plan.pdf ( 0.68 MB )
1876.10.C - Management Plan.pdf ( 0.58 MB )
1876.11.D - Cross sections.pdf ( 0.92 MB )
1876.12.F - Storey heights plan.pdf ( 0.45 MB )
1876.21 - Cross Section.pdf ( 0.74 MB )
1876.B.01.A - Boundary treatments.pdf ( 0.21 MB )
883 GLW 07 E - Tree Protection - page 1.pdf ( 1.36 MB )
883 GLW 08 E - Tree Protection - page 2.pdf ( 0.64 MB )
883 GLW 09 E - Tree Protection - page 3.pdf ( 0.51 MB )
883 GLW Tree Survey, AIA and AMS Report March 2019 (Revision E -February 2020).pdf ( 2.86 MB )
9235 Additional Ecological Information Jan 20 full.pdf ( 0.46 MB )
E2 house type.pdf ( 0.04 MB )
Former Wombwell Grammar School Site - Framework Travel Plan Rev 1.pdf ( 1.98 MB )
FRA Report 01 rev 01.pdf ( 3.73 MB )
Houase Type B.pdf ( 0.48 MB )
House Type A.pdf ( 1.19 MB )
House Type B affordable.pdf ( 0.47 MB )
House Type C.pdf ( 0.43 MB )
House Type D.pdf ( 0.23 MB )
House Type E.pdf ( 0.26 MB )
House Type E2.01.pdf ( 0.23 MB )
House Type F.pdf ( 0.44 MB )
House Type G.pdf ( 0.25 MB )
House Type H.pdf ( 0.55 MB )
House Type J.pdf ( 0.5 MB )
House Type L.pdf ( 0.23 MB )
House Type Q.pdf ( 0.36 MB )
House Type U.pdf ( 0.37 MB )
LDT2312 Wombwell_Air Quality Report_final issue 1_20200128.pdf ( 2.81 MB )
R-2195-2 Landscape Detail Sub Station 200@A3.pdf ( 0.7 MB )
Sub Station Elevations and Floor Plan.pdf ( 0.08 MB )
Topo - 28.05.19.pdf ( 0.48 MB )
Transport Assessment - Rev 2.pdf ( 18.75 MB )
Updated D and A Statement.pdf ( 2.71 MB )
Application form
20190089 ApplicationFormNoPersonalData.pdf ( 1.61 MB )
Decision Notice
20190089 Decision Notice.pdf ( 0.15 MB )
20190089 S106 Agreement_Redacted.pdf ( 12.1 MB )
20190089 S111 agreement.pdf ( 2.36 MB )
Plans
20190089 Drainage Strategy Foul.pdf ( 0.32 MB )
20190089 Drainage Strategy Surface Water.pdf ( 0.33 MB )
20190089 Garages.pdf ( 0.21 MB )
20190089 Private 4 Bed Bungalow Plans and Elevations.pdf ( 0.37 MB )
20190089 Type A Plans and Elevations.pdf ( 0.4 MB )
20190089 Type B Plans and Elevations.pdf ( 0.5 MB )
20190089 Type C Plans and Elevations.pdf ( 0.43 MB )
20190089 Type D Plans and Elevations.pdf ( 0.36 MB )
20190089 Type E Plans and Elevations.pdf ( 0.42 MB )
20190089 Type F Affordable Unit Plans and Elevations.pdf ( 0.47 MB )
20190089 Type F Plans and Elevations.pdf ( 0.46 MB )
20190089 Type H and F Semi Plans and Elevations.pdf ( 0.57 MB )
20190089 Type J Elevations.pdf ( 0.35 MB )
20190089 Type J Plans.pdf ( 0.25 MB )
20190089 Type L (Pair) Plans and Elevations.pdf ( 0.37 MB )
20190089 Type S (Pair) Plans and Elevations.pdf ( 0.47 MB )
20190089 Type T (Pair) Elevations.pdf ( 0.36 MB )
20190089 Type T (Pair) Plans.pdf ( 0.24 MB )
20190089 Type T Plans and Elevations.pdf ( 0.35 MB )
20190089 TypeG (Pair) Plans and Elevations.pdf ( 0.51 MB )
Superseded Documentation
1876.01.J - Planning layout (A0).pdf ( 6.31 MB )
1876.01.M - Planning layout (A0).pdf ( 0.92 MB )
1876.01.pdf ( 0.92 MB )
1876.10 - Management Plan.pdf ( 0.54 MB )
1876.11 - Cross sections.pdf ( 0.75 MB )
20190089 1876.11.C - Cross sections.pdf ( 0.85 MB )
20190089 Boundary Treatment Plan.pdf ( 0.59 MB )
20190089 Boundary Treatments.pdf ( 0.2 MB )
20190089 Cross Sections.pdf ( 0.37 MB )
20190089 Flood Risk Assessment.pdf ( 2.77 MB )
20190089 Framework Travel Plan.pdf ( 1.85 MB )
20190089 Landscape Masterplan.pdf ( 1.93 MB )
20190089 Location Plan.pdf ( 0.28 MB )
20190089 Materials Plan.pdf ( 1.12 MB )
20190089 Planning Layout.pdf ( 6.85 MB )
20190089 Storey Heights Plan.pdf ( 0.41 MB )
20190089 Street Scenes.pdf ( 1.55 MB )
20190089 Tree Constraints Plan Page 1 of 3.pdf ( 0.5 MB )
20190089 Tree Constraints Plan Page 2 of 3.pdf ( 0.34 MB )
20190089 Tree Constraints Plan Page 3 of 3.pdf ( 0.32 MB )
20190089 Tree Survey Page 1 of 3.pdf ( 0.47 MB )
20190089 Tree Survey Page 2 of 3.pdf ( 0.29 MB )
20190089 Tree Survey Page 3 of 3.pdf ( 0.29 MB )
60593320-LDP-VF-001 SWEPT PATH ANALYSIS REV 1.pdf ( 5.39 MB )
883 GLW 01B Tree Survey - Page 1 of 3.pdf ( 1.84 MB )
883 GLW 02B Tree Survey - Page 2 of 3.pdf ( 0.42 MB )
883 GLW 03B Tree Survey - Page 3 of 3.pdf ( 0.4 MB )
883 GLW 04B Tree Constraints Plan - Page 1 of 3.pdf ( 1.87 MB )
883 GLW 05B Tree Constraints Plan - Page 2 of 3.pdf ( 0.45 MB )
883 GLW 06B Tree Constraints Plan - Page 3 of 3.pdf ( 0.44 MB )
883 GLW 07 D - Tree Protection - page 1.pdf ( 1.33 MB )
883 GLW 07B Tree Protection - Page 1 of 3.pdf ( 1.95 MB )
883 GLW 08 D - Tree Protection - page 2.pdf ( 0.58 MB )
883 GLW 08B Tree Protection - Page 2 of 3.pdf ( 0.56 MB )
883 GLW 09 D - Tree Protection - page 3.pdf ( 0.46 MB )
883 GLW 09B Tree Protection - Page 3 of 3.pdf ( 0.45 MB )
883 GLW Tree Survey, AIA and AMS Report March 2019 (Revsion B -July 2019).pdf ( 3.86 MB )
GLW 01A Tree Survey - Page 1 of 3.pdf ( 0.47 MB )
GLW 02A Tree Survey - Page 2 of 3.pdf ( 0.29 MB )
GLW 03A Tree Survey - Page 3 of 3.pdf ( 0.29 MB )
GLW 04A Tree Constraints Plan - Page 1 of 3.pdf ( 0.5 MB )
GLW 05A Tree Constraints Plan - Page 2 of 3.pdf ( 0.34 MB )
GLW 06A Tree Constraints Plan - Page 3 of 3.pdf ( 0.32 MB )
GLW 07 Tree Protection Plan - Page 1 of 3.pdf ( 1.77 MB )
GLW 07A Tree Protection Plan - Page 1 of 3.pdf ( 1.77 MB )
GLW 08 Tree Protection Plan - Page 2 of 3.pdf ( 0.5 MB )
GLW 08A Tree Protection Plan - Page 2 of 3.pdf ( 0.5 MB )
GLW 09 Tree Protection Plan - Page 3 of 3.pdf ( 0.45 MB )
GLW 09A Tree Protection Plan - Page 3 of 3.pdf ( 0.45 MB )
Gypsy Lane, Wombwell - Arboricultural Impact Assessment and Method Statement - February 2019.pdf ( 5.32 MB )
LDT2312 Wombwell_Air Quality Report_Draft issue 1_20190429.pdf ( 2.81 MB )
PREMIER GROUP, D A STATEMENT - GYPSY LANE, WOMBWELL, JAN 2019.pdf ( 9.11 MB )
SPA_REV4-1 (19).pdf ( 0.24 MB )
SPA_REV6-1 (1).pdf ( 0.31 MB )
SPA_REV6-1 (10).pdf ( 0.34 MB )
SPA_REV6-1 (11).pdf ( 0.23 MB )
SPA_REV6-1 (12+13).pdf ( 0.39 MB )
SPA_REV6-1 (14).pdf ( 0.33 MB )
SPA_REV6-1 (15).pdf ( 0.28 MB )
SPA_REV6-1 (16).pdf ( 0.27 MB )
SPA_REV6-1 (17).pdf ( 0.29 MB )
SPA_REV6-1 (18).pdf ( 0.35 MB )
SPA_REV6-1 (19).pdf ( 0.24 MB )
SPA_REV6-1 (2).pdf ( 0.39 MB )
SPA_REV6-1 (20).pdf ( 0.3 MB )
SPA_REV6-1 (21).pdf ( 0.35 MB )
SPA_REV6-1 (22).pdf ( 0.3 MB )
SPA_REV6-1 (3).pdf ( 0.33 MB )
SPA_REV6-1 (4).pdf ( 0.26 MB )
SPA_REV6-1 (5).pdf ( 0.27 MB )
SPA_REV6-1 (6).pdf ( 0.3 MB )
SPA_REV6-1 (8).pdf ( 0.29 MB )
SPA_REV6-1 (9).pdf ( 0.28 MB )
SPA_REV6-OVERVIEW.pdf ( 0.8 MB )
Sub Station Elevations.pdf ( 0.09 MB )
