Planning ยป Application Details
Application Reference Number 2019/0695
Description Extension of north east car park by 96 spaces and associated works
Site Address Metrodome Leisure Centre, Car Park, Queens Road, Barnsley, S71 1AN
Received Date 12 June 2019
Valid From 22 July 2019
Decision Withdrawn Decision
Status Withdrawn
Applicant Name Mr Lee Brown
Applicant Address Metrodome Leisure Complex Queens Ground Queens Road Barnsley S71 1AN UK
Parish None
Ward Central Ward
Application Type Full
Determination Level Withdrawn-Applicant
Agent Name NPS Barnsley
Case Officer Name Elaine Ward
Case Officer Telephone 01226 774731
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 12 June 2019
Valid From 22 July 2019
Consultation Expiry Date 19 August 2019
Target Decision Date 16 September 2019
Extended Target Decision Date 30 June 2020
Decision Date Not yet determined
Address
1 Rockingham Court, Barnsley, S71 1HL
10 Belgrave Road, Barnsley, S71 1EQ
10 Rockingham Court, Barnsley, S71 1HL
11 Rockingham Court, Barnsley, S71 1HL
12 Belgrave Road, Barnsley, S71 1EQ
12 Rockingham Court, Barnsley, S71 1HL
14 Belgrave Road, Barnsley, S71 1EQ
14 Rockingham Court, Barnsley, S71 1HL
15 Rockingham Court, Barnsley, S71 1HL
15, Queens House, 58 Queens Road, Barnsley, S71 1AR
16 Belgrave Road, Barnsley, S71 1EQ
16 Rockingham Court, Barnsley, S71 1HL
16, Queens House, 58 Queens Road, Barnsley, S71 1AR
17 Rockingham Court, Barnsley, S71 1HL
17, Queens House, 58 Queens Road, Barnsley, S71 1AR
18 Belgrave Road, Barnsley, S71 1EQ
18 Rockingham Court, Barnsley, S71 1HL
18, Queens House, 58 Queens Road, Barnsley, S71 1AR
19 Rockingham Court, Barnsley, S71 1HL
19, Queens House, 58 Queens Road, Barnsley, S71 1AR
2 Belgrave Road, Barnsley, S71 1EQ
2 Rockingham Court, Barnsley, S71 1HL
20 Belgrave Road, Barnsley, S71 1EQ
20 Rockingham Court, Barnsley, S71 1HL
20, Queens House, 58 Queens Road, Barnsley, S71 1AR
21 Rockingham Court, Barnsley, S71 1HL
21, Queens House, 58 Queens Road, Barnsley, S71 1AR
22 Belgrave Road, Barnsley, S71 1EQ
22 Rockingham Court, Barnsley, S71 1HL
22, Queens House, 58 Queens Road, Barnsley, S71 1AR
23 Rockingham Court, Barnsley, S71 1HL
24 Belgrave Road, Barnsley, S71 1EQ
24 Rockingham Court, Barnsley, S71 1HL
25 Rockingham Court, Barnsley, S71 1HL
26 Belgrave Road, Barnsley, S71 1EQ
26 Rockingham Court, Barnsley, S71 1HL
28 Belgrave Road, Barnsley, S71 1EQ
3 Rockingham Court, Barnsley, S71 1HL
30 Belgrave Road, Barnsley, S71 1EQ
32 Belgrave Road, Barnsley, S71 1EQ
33 - 35 Queens Road, Barnsley, S71 1AN
33 Queens Road, Barnsley, S71 1AN
35 Queens Road, Barnsley, S71 1AN
37 Queens Road, Barnsley, S71 1AN
38 Queens Road, Barnsley, S71 1AR
39 Queens Road, Barnsley, S71 1AN
4 Belgrave Road, Barnsley, S71 1EQ
4 Rockingham Court, Barnsley, S71 1HL
40 Queens Road, Barnsley, S71 1AR
42 Queens Road, Barnsley, S71 1AR
44 Queens Road, Barnsley, S71 1AR
46 Queens Road, Barnsley, S71 1AR
47 Windermere Road, Barnsley, S71 1EG
48 Queens Road, Barnsley, S71 1AR
5 Rockingham Court, Barnsley, S71 1HL
50 Queens Road, Barnsley, S71 1AR
52 Queens Road, Barnsley, S71 1AR
54 Queens Road, Barnsley, S71 1AR
56 Queens Road, Barnsley, S71 1AR
6 Belgrave Road, Barnsley, S71 1EQ
6 Rockingham Court, Barnsley, S71 1HL
68 Grove Street, Barnsley, S71 1EU
7 Rockingham Court, Barnsley, S71 1HL
70 Grove Street, Barnsley, S71 1EU
72 Grove Street, Barnsley, S71 1EU
74 Grove Street, Barnsley, S71 1EU
76 Grove Street, Barnsley, S71 1EU
78 Grove Street, Barnsley, S71 1EU
8 Belgrave Road, Barnsley, S71 1EQ
8 Rockingham Court, Barnsley, S71 1HL
9 Rockingham Court, Barnsley, S71 1HL
Academy And Training Pitches, Oakwell Stadium Grove Street, Barnsley, S71 1EU
Flat 1, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 10, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 11, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 12, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 13, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 14, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 2, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 3, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 4, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 5, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 6, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 7, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 8, Queens House, 58 Queens Road, Barnsley, S71 1AR
Flat 9, Queens House, 58 Queens Road, Barnsley, S71 1AR
Indoor Training Facility, Oakwell Stadium Grove Street, Barnsley, S71 1EU
Oakwell Stadium, Grove Street, Barnsley, S71 1ET
Queens Road Academy, Queens Road, Barnsley, S71 1AR
Rockingham Works, Windermere Road, Barnsley, S71 1EG
Street Record, Rockingham Court, Barnsley
Company Name Address
Air Quality Westgate Plaza One, Westgate, Barnsley, S70 2DR
Biodiversity Officer Level 2 Westgate Plaza One PO Box 634 Barnsley S70 9FE
Forestry Officer Level 1 Westgate Plaza One PO Box 604 Barnsley S70 9FE
Highway Drainage Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Ward Councillors c/o Member Services Town Hall Barnsley
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ