Planning ยป Application Details
Application Reference Number 2022/0608
Description Variation of conditions 2, 6, 20 and 22 of application 2019/0089 ( Demolition of existing bungalow and the development of 235 no. dwellings with formation of new access, car parking, landscaping and public open space) to allow for a number of minor amendments to layout, housetypes, boundary treatments, garages and materials
Site Address 58 Lundhill Road, Wombwell, Barnsley, S73 0RJ
Received Date 8 June 2022
Valid From 8 June 2022
Decision Approve with Conditions
Status Final Decision
Applicant Name John Pearce
Applicant Address Miller Homes Acero 1 Concourse Way Sheffield S1 2BJ
Parish None
Ward Wombwell Ward
Application Type Variation of Condition(s)
Determination Level Delegated
Agent Name nineteen47
Case Officer Name Leah Wright
Case Officer Telephone 01226 772595
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 8 June 2022
Valid From 8 June 2022
Consultation Expiry Date Not yet determined
Target Decision Date 7 September 2022
Extended Target Decision Date 31 January 2023
Decision Date 31 January 2023
Address
1 Grange Court, Wombwell, Barnsley, S73 0EZ
1 Gypsy Lane, Wombwell, Barnsley, S73 0RH
1 Hallam Close, Wombwell, Barnsley, S73 0HG
1 Lundhill Road, Wombwell, Barnsley, S73 0RA
1 Poplar Road, Wombwell, Barnsley, S73 0HT
1 Wentworth View, Wombwell, Barnsley, S73 0LA
10 Grange Court, Wombwell, Barnsley, S73 0EZ
10 Lundhill Road, Wombwell, Barnsley, S73 0RB
10 Roebuck Street, Wombwell, Barnsley, S73 0JS
10 Wentworth View, Wombwell, Barnsley, S73 0LA
100 Park Street, Wombwell, Barnsley, S73 0HW
101 Roebuck Street, Wombwell, Barnsley, S73 0JX
102 Park Street, Wombwell, Barnsley, S73 0HW
103 Roebuck Street, Wombwell, Barnsley, S73 0JX
104 Park Street, Wombwell, Barnsley, S73 0HW
106 Park Street, Wombwell, Barnsley, S73 0HW
108 Park Street, Wombwell, Barnsley, S73 0HW
11 Grange Court, Wombwell, Barnsley, S73 0EZ
11 Gypsy Lane, Wombwell, Barnsley, S73 0RH
11 Hallam Close, Wombwell, Barnsley, S73 0HG
11 Lundhill Road, Wombwell, Barnsley, S73 0RA
11 Poplar Road, Wombwell, Barnsley, S73 0HT
11 Wentworth View, Wombwell, Barnsley, S73 0LA
110 Park Street, Wombwell, Barnsley, S73 0HW
112 Park Street, Wombwell, Barnsley, S73 0HW
114 Park Street, Wombwell, Barnsley, S73 0HW
116 Park Street, Wombwell, Barnsley, S73 0HW
118 Park Street, Wombwell, Barnsley, S73 0HW
11A Gypsy Lane, Wombwell, Barnsley, S73 0RH
11A Lundhill Road, Wombwell, Barnsley, S73 0RA
12 Grange Court, Wombwell, Barnsley, S73 0EZ
12 Gypsy Lane, Wombwell, Barnsley, S73 0RH
12 Lundhill Road, Wombwell, Barnsley, S73 0RB
12 Roebuck Street, Wombwell, Barnsley, S73 0JS
12 Wentworth View, Wombwell, Barnsley, S73 0LA
13 Roebuck Street, Wombwell, Barnsley, S73 0JT
13 Wentworth View, Wombwell, Barnsley, S73 0LA
14 Gypsy Lane, Wombwell, Barnsley, S73 0RH
14 Lundhill Road, Wombwell, Barnsley, S73 0RB
14 Roebuck Street, Wombwell, Barnsley, S73 0JS
14 Wentworth View, Wombwell, Barnsley, S73 0LA
15 Gypsy Lane, Wombwell, Barnsley, S73 0RH
15 Hallam Close, Wombwell, Barnsley, S73 0HG
15 Lundhill Road, Wombwell, Barnsley, S73 0RE
15 Poplar Road, Wombwell, Barnsley, S73 0HT
15 Roebuck Street, Wombwell, Barnsley, S73 0JT
15 Wentworth View, Wombwell, Barnsley, S73 0LA
16 Lundhill Road, Wombwell, Barnsley, S73 0RB
16 Poplar Road, Wombwell, Barnsley, S73 0HT
16 Roebuck Street, Wombwell, Barnsley, S73 0JS
16 Wentworth View, Wombwell, Barnsley, S73 0LA
17 Hallam Close, Wombwell, Barnsley, S73 0HG
17 Lundhill Road, Wombwell, Barnsley, S73 0RE
17 Poplar Road, Wombwell, Barnsley, S73 0HT
17 Roebuck Street, Wombwell, Barnsley, S73 0JT
17 Wentworth View, Wombwell, Barnsley, S73 0LA
18 Lundhill Road, Wombwell, Barnsley, S73 0RB
18 Poplar Road, Wombwell, Barnsley, S73 0HT
18 Roebuck Street, Wombwell, Barnsley, S73 0JS
18 Wentworth View, Wombwell, Barnsley, S73 0LA
19 Hallam Close, Wombwell, Barnsley, S73 0HG
19 Lundhill Road, Wombwell, Barnsley, S73 0RE
19 Poplar Road, Wombwell, Barnsley, S73 0HT
19 Roebuck Street, Wombwell, Barnsley, S73 0JT
19 Wentworth View, Wombwell, Barnsley, S73 0LA
2 Grange Court, Wombwell, Barnsley, S73 0EZ
2 Lundhill Road, Wombwell, Barnsley, S73 0RA
2 Roebuck Street, Wombwell, Barnsley, S73 0JS
2 Wentworth View, Wombwell, Barnsley, S73 0LA
20 Lundhill Road, Wombwell, Barnsley, S73 0RB
20 Roebuck Street, Wombwell, Barnsley, S73 0JS
20 Wentworth View, Wombwell, Barnsley, S73 0LA
21 Hallam Close, Wombwell, Barnsley, S73 0HG
21 Lundhill Road, Wombwell, Barnsley, S73 0RE
21 Poplar Road, Wombwell, Barnsley, S73 0HT
21 Roebuck Street, Wombwell, Barnsley, S73 0JT
21 Wentworth View, Wombwell, Barnsley, S73 0LA
22 Lundhill Road, Wombwell, Barnsley, S73 0RB
22 Roebuck Street, Wombwell, Barnsley, S73 0JS
22 Wentworth View, Wombwell, Barnsley, S73 0LA
23 Hallam Close, Wombwell, Barnsley, S73 0HG
23 Lundhill Road, Wombwell, Barnsley, S73 0RE
23 Roebuck Street, Wombwell, Barnsley, S73 0JT
23 Wentworth View, Wombwell, Barnsley, S73 0LA
24 Lundhill Road, Wombwell, Barnsley, S73 0RB
24 Roebuck Street, Wombwell, Barnsley, S73 0JS
24 Wentworth View, Wombwell, Barnsley, S73 0LA
25 Hallam Close, Wombwell, Barnsley, S73 0HG
25 Lundhill Road, Wombwell, Barnsley, S73 0RE
25 Roebuck Street, Wombwell, Barnsley, S73 0JT
26 Lundhill Road, Wombwell, Barnsley, S73 0RB
26 Roebuck Street, Wombwell, Barnsley, S73 0JS
27 Hallam Close, Wombwell, Barnsley, S73 0HG
27 Lundhill Road, Wombwell, Barnsley, S73 0RE
27 Roebuck Street, Wombwell, Barnsley, S73 0JT
28 Lundhill Road, Wombwell, Barnsley, S73 0RB
28 Roebuck Street, Wombwell, Barnsley, S73 0JS
29 Hallam Close, Wombwell, Barnsley, S73 0HG
29 Lundhill Road, Wombwell, Barnsley, S73 0RE
29 Roebuck Street, Wombwell, Barnsley, S73 0JT
3 Elliott Avenue, Wombwell, Barnsley, S73 0JY
3 Grange Court, Wombwell, Barnsley, S73 0EZ
3 Gypsy Lane, Wombwell, Barnsley, S73 0RH
3 Hallam Close, Wombwell, Barnsley, S73 0HG
3 Lundhill Road, Wombwell, Barnsley, S73 0RA
3 Poplar Road, Wombwell, Barnsley, S73 0HT
3 Wentworth View, Wombwell, Barnsley, S73 0LA
30 Lundhill Road, Wombwell, Barnsley, S73 0RB
30 Roebuck Street, Wombwell, Barnsley, S73 0JS
31 Hallam Close, Wombwell, Barnsley, S73 0HG
31 Lundhill Road, Wombwell, Barnsley, S73 0RE
31 Roebuck Street, Wombwell, Barnsley, S73 0JT
32 Lundhill Road, Wombwell, Barnsley, S73 0RB
32 Roebuck Street, Wombwell, Barnsley, S73 0JS
33 Hallam Close, Wombwell, Barnsley, S73 0HG
33 Lundhill Road, Wombwell, Barnsley, S73 0RE
33 Roebuck Street, Wombwell, Barnsley, S73 0JT
34 Lundhill Road, Wombwell, Barnsley, S73 0RB
34 Roebuck Street, Wombwell, Barnsley, S73 0JS
35 Hallam Close, Wombwell, Barnsley, S73 0HG
35 Lundhill Road, Wombwell, Barnsley, S73 0RE
35 Roebuck Street, Wombwell, Barnsley, S73 0JT
36 Lundhill Road, Wombwell, Barnsley, S73 0RB
36 Roebuck Street, Wombwell, Barnsley, S73 0JS
37 Hallam Close, Wombwell, Barnsley, S73 0HG
37 Lundhill Road, Wombwell, Barnsley, S73 0RE
37 Roebuck Street, Wombwell, Barnsley, S73 0JT
38 Lundhill Road, Wombwell, Barnsley, S73 0RB
38 Roebuck Street, Wombwell, Barnsley, S73 0JS
39 Hallam Close, Wombwell, Barnsley, S73 0HG
39 Lundhill Road, Wombwell, Barnsley, S73 0RE
39 Roebuck Street, Wombwell, Barnsley, S73 0JT
3A Gypsy Lane, Wombwell, Barnsley, S73 0RH
4 Grange Court, Wombwell, Barnsley, S73 0EZ
4 Roebuck Street, Wombwell, Barnsley, S73 0JS
4 Wentworth View, Wombwell, Barnsley, S73 0LA
40 Lundhill Road, Wombwell, Barnsley, S73 0RB
40 Roebuck Street, Wombwell, Barnsley, S73 0JS
41 Hallam Close, Wombwell, Barnsley, S73 0HG
41 Lundhill Road, Wombwell, Barnsley, S73 0RE
41 Roebuck Street, Wombwell, Barnsley, S73 0JT
42 Lundhill Road, Wombwell, Barnsley, S73 0RB
42 Roebuck Street, Wombwell, Barnsley, S73 0JS
43 Hallam Close, Wombwell, Barnsley, S73 0HG
43 Lundhill Road, Wombwell, Barnsley, S73 0RE
43 Roebuck Street, Wombwell, Barnsley, S73 0JT
44 Lundhill Road, Wombwell, Barnsley, S73 0RB
44 Roebuck Street, Wombwell, Barnsley, S73 0JS
45 Hallam Close, Wombwell, Barnsley, S73 0HG
45 Lundhill Road, Wombwell, Barnsley, S73 0RE
45 Roebuck Street, Wombwell, Barnsley, S73 0JT
46 Lundhill Road, Wombwell, Barnsley, S73 0RB
46 Roebuck Street, Wombwell, Barnsley, S73 0JS
47 Lundhill Road, Wombwell, Barnsley, S73 0RE
47 Roebuck Street, Wombwell, Barnsley, S73 0JT
48 Lundhill Road, Wombwell, Barnsley, S73 0RB
48 Roebuck Street, Wombwell, Barnsley, S73 0JS
49 Lundhill Road, Wombwell, Barnsley, S73 0RE
49 Roebuck Street, Wombwell, Barnsley, S73 0JT
5 Elliott Avenue, Wombwell, Barnsley, S73 0JY
5 Grange Court, Wombwell, Barnsley, S73 0EZ
5 Gypsy Lane, Wombwell, Barnsley, S73 0RH
5 Hall Street, Wombwell, Barnsley, S73 0JL
5 Hallam Close, Wombwell, Barnsley, S73 0HG
5 Lundhill Road, Wombwell, Barnsley, S73 0RA
5 Poplar Road, Wombwell, Barnsley, S73 0HT
5 Wentworth View, Wombwell, Barnsley, S73 0LA
50 Lundhill Road, Wombwell, Barnsley, S73 0RB
50 Roebuck Street, Wombwell, Barnsley, S73 0JS
51 Lundhill Road, Wombwell, Barnsley, S73 0RE
51 Roebuck Street, Wombwell, Barnsley, S73 0JT
52 Lundhill Road, Wombwell, Barnsley, S73 0RB
52 Roebuck Street, Wombwell, Barnsley, S73 0JX
53 Lundhill Road, Wombwell, Barnsley, S73 0RE
53 Roebuck Street, Wombwell, Barnsley, S73 0JT
54 Lundhill Road, Wombwell, Barnsley, S73 0RB
54 Roebuck Street, Wombwell, Barnsley, S73 0JX
55 Lundhill Road, Wombwell, Barnsley, S73 0RE
55 Roebuck Street, Wombwell, Barnsley, S73 0JT
56 Lundhill Road, Wombwell, Barnsley, S73 0RB
56 Roebuck Street, Wombwell, Barnsley, S73 0JX
57 Lundhill Road, Wombwell, Barnsley, S73 0RE
57 Roebuck Street, Wombwell, Barnsley, S73 0JT
58 Lundhill Road, Wombwell, Barnsley, S73 0RJ
58 Roebuck Street, Wombwell, Barnsley, S73 0JX
59 Lundhill Road, Wombwell, Barnsley, S73 0RE
59 Roebuck Street, Wombwell, Barnsley, S73 0JT
6 Grange Court, Wombwell, Barnsley, S73 0EZ
6 Lundhill Road, Wombwell, Barnsley, S73 0RA
6 Roebuck Street, Wombwell, Barnsley, S73 0JS
6 Wentworth View, Wombwell, Barnsley, S73 0LA
60 Lundhill Road, Wombwell, Barnsley, S73 0RJ
60 Roebuck Street, Wombwell, Barnsley, S73 0JX
61 Lundhill Road, Wombwell, Barnsley, S73 0RE
61 Roebuck Street, Wombwell, Barnsley, S73 0JX
62 Lundhill Road, Wombwell, Barnsley, S73 0RJ
62 Roebuck Street, Wombwell, Barnsley, S73 0JX
63 Lundhill Road, Wombwell, Barnsley, S73 0RE
63 Roebuck Street, Wombwell, Barnsley, S73 0JX
64 Lundhill Road, Wombwell, Barnsley, S73 0RJ
64 Roebuck Street, Wombwell, Barnsley, S73 0JX
65 Lundhill Road, Wombwell, Barnsley, S73 0RL
65 Roebuck Street, Wombwell, Barnsley, S73 0JX
66 Lundhill Road, Wombwell, Barnsley, S73 0RJ
66 Roebuck Street, Wombwell, Barnsley, S73 0JX
67 Roebuck Street, Wombwell, Barnsley, S73 0JX
68 Lundhill Road, Wombwell, Barnsley, S73 0RJ
68 Roebuck Street, Wombwell, Barnsley, S73 0JX
69 Lundhill Road, Wombwell, Barnsley, S73 0RL
69 Roebuck Street, Wombwell, Barnsley, S73 0JX
7 Grange Court, Wombwell, Barnsley, S73 0EZ
7 Gypsy Lane, Wombwell, Barnsley, S73 0RH
7 Hallam Close, Wombwell, Barnsley, S73 0HG
7 Lundhill Road, Wombwell, Barnsley, S73 0RA
7 Poplar Road, Wombwell, Barnsley, S73 0HT
7 Wentworth View, Wombwell, Barnsley, S73 0LA
70 Lundhill Road, Wombwell, Barnsley, S73 0RJ
70 Roebuck Street, Wombwell, Barnsley, S73 0JX
71 Lundhill Road, Wombwell, Barnsley, S73 0RL
71 Roebuck Street, Wombwell, Barnsley, S73 0JX
72 Lundhill Road, Wombwell, Barnsley, S73 0RJ
72 Roebuck Street, Wombwell, Barnsley, S73 0JX
73 Lundhill Road, Wombwell, Barnsley, S73 0RL
73 Roebuck Street, Wombwell, Barnsley, S73 0JX
74 Lundhill Road, Wombwell, Barnsley, S73 0RJ
74 Roebuck Street, Wombwell, Barnsley, S73 0JX
75 Lundhill Road, Wombwell, Barnsley, S73 0RL
75 Roebuck Street, Wombwell, Barnsley, S73 0JX
76 Roebuck Street, Wombwell, Barnsley, S73 0JX
77 Lundhill Road, Wombwell, Barnsley, S73 0RL
77 Roebuck Street, Wombwell, Barnsley, S73 0JX
78 Lundhill Road, Wombwell, Barnsley, S73 0RJ
78 Roebuck Street, Wombwell, Barnsley, S73 0JX
78A Lundhill Road, Wombwell, Barnsley, S73 0RJ
79 Lundhill Road, Wombwell, Barnsley, S73 0RL
79 Roebuck Street, Wombwell, Barnsley, S73 0JX
8 Grange Court, Wombwell, Barnsley, S73 0EZ
8 Lundhill Road, Wombwell, Barnsley, S73 0RA
8 Roebuck Street, Wombwell, Barnsley, S73 0JS
8 Wentworth View, Wombwell, Barnsley, S73 0LA
80 Lundhill Road, Wombwell, Barnsley, S73 0RJ
80 Roebuck Street, Wombwell, Barnsley, S73 0JX
81 Lundhill Road, Wombwell, Barnsley, S73 0RL
81 Roebuck Street, Wombwell, Barnsley, S73 0JX
82 Park Street, Wombwell, Barnsley, S73 0HS
82 Roebuck Street, Wombwell, Barnsley, S73 0JX
83 Roebuck Street, Wombwell, Barnsley, S73 0JX
84 Park Street, Wombwell, Barnsley, S73 0HS
84 Roebuck Street, Wombwell, Barnsley, S73 0JX
85 Lundhill Road, Wombwell, Barnsley, S73 0RL
85 Roebuck Street, Wombwell, Barnsley, S73 0JX
86 Park Street, Wombwell, Barnsley, S73 0HS
86 Roebuck Street, Wombwell, Barnsley, S73 0JX
87 Lundhill Road, Wombwell, Barnsley, S73 0RL
87 Roebuck Street, Wombwell, Barnsley, S73 0JX
88 Park Street, Wombwell, Barnsley, S73 0HS
88 Roebuck Street, Wombwell, Barnsley, S73 0JX
89 Lundhill Road, Wombwell, Barnsley, S73 0RL
89 Roebuck Street, Wombwell, Barnsley, S73 0JX
9 Grange Court, Wombwell, Barnsley, S73 0EZ
9 Gypsy Lane, Wombwell, Barnsley, S73 0RH
9 Hallam Close, Wombwell, Barnsley, S73 0HG
9 Lundhill Road, Wombwell, Barnsley, S73 0RA
9 Poplar Road, Wombwell, Barnsley, S73 0HT
9 Wentworth View, Wombwell, Barnsley, S73 0LA
90 Park Street, Wombwell, Barnsley, S73 0HS
90 Roebuck Street, Wombwell, Barnsley, S73 0JX
91 Lundhill Road, Wombwell, Barnsley, S73 0RL
91 Roebuck Street, Wombwell, Barnsley, S73 0JX
92 Park Street, Wombwell, Barnsley, S73 0HS
93 Lundhill Road, Wombwell, Barnsley, S73 0RL
93 Roebuck Street, Wombwell, Barnsley, S73 0JX
94 Park Street, Wombwell, Barnsley, S73 0HS
95 Lundhill Road, Wombwell, Barnsley, S73 0RL
95 Roebuck Street, Wombwell, Barnsley, S73 0JX
96 Park Street, Wombwell, Barnsley, S73 0HS
97 Lundhill Road, Wombwell, Barnsley, S73 0RL
97 Roebuck Street, Wombwell, Barnsley, S73 0JX
98 Park Street, Wombwell, Barnsley, S73 0HW
99 Roebuck Street, Wombwell, Barnsley, S73 0JX
Padacre, 67 Lundhill Road, Wombwell, Barnsley, S73 0RL
Poppy House, 83 Lundhill Road, Wombwell, Barnsley, S73 0RL
Shadwell House, 76 Lundhill Road, Wombwell, Barnsley, S73 0RJ
The Nursery, 10A Gypsy Lane, Wombwell, Barnsley, S73 0RH
Wombwell Park Street Primary School, Park Street, Wombwell, Barnsley, S73 0HS
Company Name Address
Affordable Housing Officer (Old) Westgate Plaza One, Westgate, Barnsley, S70 2DR
Air Quality Westgate Plaza One, Westgate, Barnsley, S70 2DR
Cllr Brenda Eastwood (Wombwell) Wombwell Ward c/o Member Services Town Hall Barnsley
Cllr Robert Frost (Wombwell) Wombwell Ward c/o Member Services Town Hall Barnsley
Contaminated Land Westgate Plaza One, Westgate, Barnsley, S70 2DR
Education Services Children's Services Level 4, Westgate Plaza 1 PO Box 634 Barnsley S70 9GG
Environment Agency Sustainable Places Team (Yorkshire Area) , Environment Agency Lateral, 8 City Walk, Leeds, LS11 9AT
Forestry Officer Level 1 Westgate Plaza One PO Box 604 Barnsley S70 9FE
Highway Drainage Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Legal Westgate Plaza 1PO Box 600BarnsleyS70 9EZ
Mining Remediation Authority 200 Lichfield Lane Mansfield Nottinghamshire NG18 4RG
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Public Rights of Way BMBC
South Yorkshire Digital Infrastructure Team Westgate Plaza One, Westgate, Barnsley, S70 2DR
South Yorkshire Mining Advisory Service Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
South Yorkshire Passenger Transport Executive South Yorkshire Mayoral Combined Authority Executive 11 Broad Street West, Sheffield, S1 2BQ
South Yorkshire Police Architectural Liaison OfficerCommunity Safety DepartmentBuilding 1Nunnery SquareSheffield ParkwaySheffieldS2 5DH
Sports England Yorkshire Region 4th Floor Minerva House East Parade Leeds LS1 5PS
Urban Design Officer Level 1 Westgate Plaza 1 PO BOX 604 Barnsley
Waste Management Household Waste Waste Collection Manager Barnsley Metropolitan Borough Council Development, Environment & Culture Smithies Lane Depot Barnsley S71 1NL
Wombwell Ward - Cllr James Higginbottom Wombwell Ward, c/o Member Services, Town Hall, Church Street, Barnsley, S70 2TA
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ
Please note these documents are for viewing only. Attempting to save a copy or copies may infringe on copyright laws.
Amended Documentation
0425-87tn1 Drainage Strategy Statement.pdf ( 0.59 MB )
20220608 Boundaries Layout REV D.pdf ( 5.29 MB )
20220608 Planning Layout REV D.pdf ( 5.29 MB )
20220608 Revised Material Layout REV D.pdf ( 6.52 MB )
425-87-10.01 DS Appendix 3 Flood Routing Layout Sheet 1 of 2.pdf ( 0.68 MB )
425-87-10.02 DS Appendix 3 Flood Routing Layout Sheet 2 of 2.pdf ( 0.6 MB )
47055-004- DS Appendix 2 Gypsy Lane - Review of Soakway Data.pdf ( 1.39 MB )
Drainage Strategy Appendix 2 A2.pdf ( 0.32 MB )
Drainage Strategy Appendix 3 A3.pdf ( 0.32 MB )
DS Appendix 1 A1.pdf ( 0.19 MB )
DS Appendix 1 YW 1.pdf ( 1.42 MB )
DS Appendix 1 YW WHS Letter to Shaun Tong.pdf ( 0.23 MB )
Revised Single Garage SG1.pdf ( 0.22 MB )
Revised Twin Garage TG1.pdf ( 0.26 MB )
Application Form
20220608 Application Form Redacted.pdf ( 0.44 MB )
Decision Notice
20220608 Decision Notice.pdf ( 0.18 MB )
Plans
20220608 302C Overton Plans and Elevations.pdf ( 0.33 MB )
20220608 304N Masterton Plans and Elevations.pdf ( 0.28 MB )
20220608 305T Kingston Plans and Elevations.pdf ( 0.22 MB )
20220608 309T Eaton Plans and Elevations.pdf ( 0.28 MB )
20220608 406C Blackwood Plans and Elevations.pdf ( 0.31 MB )
20220608 411N Maplewood Plans and Elevations.pdf ( 0.32 MB )
20220608 415C Oakwood Plans and Elevations.pdf ( 0.33 MB )
20220608 417T Baywood Plans and Elevations.pdf ( 0.32 MB )
20220608 AT02 The Ridgemont Plans and Elevations.pdf ( 2.85 MB )
20220608 AT03 The Claymont Plans and Elevations.pdf ( 5.19 MB )
20220608 AT04 The Langston Plans and Elevations.pdf ( 5.53 MB )
20220608 Cycle Store Layout.pdf ( 0.99 MB )
Reports
20220608 Officer Report.pdf ( 0.15 MB )
Superseded Documentation
20220608 - 811174-001A Planning Layout.pdf ( 2.83 MB )
20220608 - 811174-002A Boundaries Layout.pdf ( 2.78 MB )
20220608 - 811174-003A Material Layout.pdf ( 4.08 MB )
811174-001C Planning Layout.pdf ( 5.27 MB )
Supporting Documentation
20220608 Cover Letter Final_Redacted.pdf ( 0.09 MB )