Planning ยป Application Details
Application Reference Number 2025/0430
Description Alterations to School including the removal of an existing external store and construction of new single storey flat roof extension including new external ramp, and, reconfiguration of existing glazed roof lights to form flat roof.
Site Address Shawlands Primary School, Shaw Street, Barnsley, S70 6JL
Received Date 2 May 2025
Valid From 12 May 2025
Decision Under Consideration
Status Registered
Comment Until 6 June 2025     Add Comment
Applicant Name Mr Richard Waterhouse
Applicant Address Childrens Services Barnsley MBC Westgate Plaza 1 PO Box 634 Barnsley S70 9GG
Parish None
Ward NA
Application Type Full (Regulation 3)
Determination Level Under Consideration
Agent Name Mr Matthew Young
Case Officer Name Matthew Marsden
Case Officer Telephone 01226 772240
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 2 May 2025
Valid From 12 May 2025
Consultation Expiry Date 6 June 2025
Target Decision Date 7 July 2025
Extended Target Decision Date Not yet determined
Decision Date Not yet determined
Address
10 Ashby Court, Barnsley, S70 6JQ
12 Ashby Court, Barnsley, S70 6JQ
14 Ashby Court, Barnsley, S70 6JQ
16 Ashby Court, Barnsley, S70 6JQ
17 Shaw Street, Barnsley, S70 6JL
18 Ashby Court, Barnsley, S70 6JQ
19 Shaw Street, Barnsley, S70 6JL
2 Ashby Court, Barnsley, S70 6JQ
21 Raley Street, Kingstone, Barnsley, S70 6LB
21 Shaw Street, Barnsley, S70 6JL
23 Raley Street, Kingstone, Barnsley, S70 6LB
23 Shaw Street, Barnsley, S70 6JL
25 Raley Street, Kingstone, Barnsley, S70 6LB
25 Shaw Street, Barnsley, S70 6JL
27 Raley Street, Kingstone, Barnsley, S70 6LB
27 Shaw Street, Barnsley, S70 6JL
29 Raley Street, Kingstone, Barnsley, S70 6LB
29 Shaw Street, Barnsley, S70 6JL
31 Raley Street, Kingstone, Barnsley, S70 6LB
31 Shaw Street, Barnsley, S70 6JL
33 Raley Street, Kingstone, Barnsley, S70 6LB
33 Shaw Street, Barnsley, S70 6JL
35 Harvey Street, Kingstone, Barnsley, S70 6JT
35 Raley Street, Kingstone, Barnsley, S70 6LB
35 Shaw Street, Barnsley, S70 6JL
37 Shaw Street, Barnsley, S70 6JL
39 Shaw Street, Barnsley, S70 6JL
4 Ashby Court, Barnsley, S70 6JQ
41 Shaw Street, Barnsley, S70 6JL
43 Shaw Street, Barnsley, S70 6JL
44 Harvey Street, Kingstone, Barnsley, S70 6JT
45 Shaw Street, Barnsley, S70 6JL
47 Shaw Street, Barnsley, S70 6JL
49 Shaw Street, Barnsley, S70 6JL
51 Shaw Street, Barnsley, S70 6JL
53 Shaw Street, Barnsley, S70 6JL
55 Shaw Street, Barnsley, S70 6JL
57 Shaw Street, Barnsley, S70 6JL
6 Ashby Court, Barnsley, S70 6JQ
8 Ashby Court, Barnsley, S70 6JQ
Joseph Locke Primary School, Shaw Street, Barnsley, S70 6JL
Company Name Address
Cllr Kath Mitchell (Kingstone) Kingstone Ward c/o Member Services Town Hall Barnsley
Cllr Philip Wright (Kingstone) Kingstone Ward c/o Member Services Town Hall Barnsley
Cllr Stephen Bullcock (Kingstone Ward) Kingstone Ward c/o Member Services Town Hall Barnsley
Forestry Officer Level 1 Westgate Plaza One PO Box 604 Barnsley S70 9FE
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB