Planning ยป Application Details
Application Reference Number 2025/0471
Description External alterations to stadium which include cladding infill panels to east stand, replacement glazing to south stand (like for like), new ticket office and canopy.
Site Address Oakwell Stadium, Grove Street, Barnsley, S71 1ET
Received Date 23 May 2025
Valid From 17 June 2025
Decision Under Consideration
Status Registered
Comment Until 16 July 2025     Add Comment
Applicant Name Andrew Hall (BMBC)
Applicant Address Property Services PO Box 634 Barnsley S70 2DR
Parish None
Ward NA
Application Type Full
Determination Level Under Consideration
Agent Name HLM Architects
Case Officer Name Helen Willows
Case Officer Telephone 01226 772642
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 23 May 2025
Valid From 17 June 2025
Consultation Expiry Date 16 July 2025
Target Decision Date 12 August 2025
Extended Target Decision Date Not yet determined
Decision Date Not yet determined
Address
10 Oakwell Vale, Barnsley, S71 1DU
12 Oakwell Vale, Barnsley, S71 1DU
14 Oakwell Vale, Barnsley, S71 1DU
15 Oakwell Vale, Barnsley, S71 1DU
16 Oakwell Vale, Barnsley, S71 1DU
17 Oakwell Vale, Barnsley, S71 1DU
18 Oakwell Vale, Barnsley, S71 1DU
19 Oakwell Vale, Barnsley, S71 1DU
20 Oakwell Vale, Barnsley, S71 1DU
21 Oakwell Vale, Barnsley, S71 1DU
22 Oakwell Vale, Barnsley, S71 1DU
23 Oakwell Vale, Barnsley, S71 1DU
24 Oakwell Vale, Barnsley, S71 1DU
25 Oakwell Vale, Barnsley, S71 1DU
26 Oakwell Vale, Barnsley, S71 1DU
27 Oakwell Vale, Barnsley, S71 1DU
28 Oakwell Vale, Barnsley, S71 1DU
29 Oakwell Vale, Barnsley, S71 1DU
30 Oakwell Vale, Barnsley, S71 1DU
31 Oakwell Vale, Barnsley, S71 1DU
33 Oakwell Vale, Barnsley, S71 1DU
35 Oakwell Vale, Barnsley, S71 1DU
37 Oakwell Vale, Barnsley, S71 1DU
39 Oakwell Vale, Barnsley, S71 1DU
41 Oakwell Vale, Barnsley, S71 1DU
43 Oakwell Vale, Barnsley, S71 1DU
44 Grove Street, Barnsley, S71 1EU
45 Oakwell Vale, Barnsley, S71 1DU
46 Grove Street, Barnsley, S71 1EU
47 Oakwell Vale, Barnsley, S71 1DU
48 Grove Street, Barnsley, S71 1EU
49 Oakwell Vale, Barnsley, S71 1DU
50 Grove Street, Barnsley, S71 1EU
51 Oakwell Vale, Barnsley, S71 1DU
52 Grove Street, Barnsley, S71 1EU
53 Oakwell Vale, Barnsley, S71 1DU
54 Grove Street, Barnsley, S71 1EU
55 Oakwell Vale, Barnsley, S71 1DU
56 Grove Street, Barnsley, S71 1EU
57 Oakwell Vale, Barnsley, S71 1DU
58 Grove Street, Barnsley, S71 1EU
59 Oakwell Vale, Barnsley, S71 1DU
60 Grove Street, Barnsley, S71 1EU
61 Oakwell Vale, Barnsley, S71 1DU
62 Grove Street, Barnsley, S71 1EU
63 Oakwell Vale, Barnsley, S71 1DU
64 Grove Street, Barnsley, S71 1EU
65 Oakwell Vale, Barnsley, S71 1DU
66 Grove Street, Barnsley, S71 1EU
67 Oakwell Vale, Barnsley, S71 1DU
68 Grove Street, Barnsley, S71 1EU
69 Oakwell Vale, Barnsley, S71 1DU
70 Grove Street, Barnsley, S71 1EU
72 Grove Street, Barnsley, S71 1EU
74 Grove Street, Barnsley, S71 1EU
76 Grove Street, Barnsley, S71 1EU
78 Grove Street, Barnsley, S71 1EU
8 Oakwell Vale, Barnsley, S71 1DU
Academy And Training Pitches, Oakwell Stadium Grove Street, Barnsley, S71 1EU
First Floor Units 1 To 4, 1 Beevor Court, Barnsley, S71 1HG
Ground Floor Units 1 To 4, 1 Beevor Court, Barnsley, S71 1HG
Oakwell House, 2 Beevor Court, Barnsley, S71 1HG
Company Name Address
Cllr Janine Moyes (Central) Central Ward c/o Member Services Town Hall Barnsley
Cllr Martin O'Donoghue (Central) Central Ward c/o Member Services Town Hall Barnsley
Cllr Nicola Sumner (Central) Central Ward c/o Member Services Town Hall Barnsley
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Urban Design Officer Level 1 Westgate Plaza 1 PO BOX 604 Barnsley