Planning ยป Application Details
Application Reference Number 2025/0802
Description Change of use of the ground floor of the social club to 4 self-contained apartments.
Site Address Kelvin Grove Sports And Social Club, Kelvin Grove, Wombwell, Barnsley, S73 0DL
Received Date 15 September 2025
Valid From 15 September 2025
Decision Under Consideration
Status Registered
Comment Until 16 October 2025     Add Comment
Applicant Name Mr S Chadrakumar
Applicant Address 2 Kirkby Mill View Kirkby-in-Ashfield Nottinghamshire, NG17 8QF
Parish None
Ward Wombwell Ward
Application Type Full
Determination Level Under Consideration
Agent Name Architectural Building Design Services Limited
Case Officer Name Rebecca Larder
Case Officer Telephone 01226772678
Case Officer Email developmentmanagement@barnsley.gov.uk
Environmental Assessment Required No
Received Date 15 September 2025
Valid From 15 September 2025
Consultation Expiry Date 16 October 2025
Target Decision Date 10 November 2025
Extended Target Decision Date Not yet determined
Decision Date Not yet determined
Address
10 Park Street, Wombwell, Barnsley, S73 0DJ
12 Park Street, Wombwell, Barnsley, S73 0DJ
12A Park Street, Wombwell, Barnsley, S73 0DJ
19 Kelvin Grove, Wombwell, Barnsley, S73 0DL
21 Kelvin Grove, Wombwell, Barnsley, S73 0DL
4 Kelvin Grove, Wombwell, Barnsley, S73 0DL
6 - 8 Park Street, Wombwell, Barnsley, S73 0DJ
6 Park Street, Wombwell, Barnsley, S73 0DJ
8 Park Street, Wombwell, Barnsley, S73 0DJ
Room 1, 10 Park Street, Wombwell, Barnsley, S73 0DJ
Room 1, 19 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 1, 6 Park Street, Wombwell, Barnsley, S73 0DJ
Room 10, 21 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 10, 8 Park Street, Wombwell, Barnsley, S73 0DJ
Room 11, 21 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 12, 21 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 2, 10 Park Street, Wombwell, Barnsley, S73 0DJ
Room 2, 19 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 2, 6 Park Street, Wombwell, Barnsley, S73 0DJ
Room 3, 10 Park Street, Wombwell, Barnsley, S73 0DJ
Room 3, 19 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 3, 6 Park Street, Wombwell, Barnsley, S73 0DJ
Room 4, 10 Park Street, Wombwell, Barnsley, S73 0DJ
Room 4, 19 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 4, 6 Park Street, Wombwell, Barnsley, S73 0DJ
Room 5, 10 Park Street, Wombwell, Barnsley, S73 0DJ
Room 5, 19 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 5, 6 Park Street, Wombwell, Barnsley, S73 0DJ
Room 6, 19 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 6, 8 Park Street, Wombwell, Barnsley, S73 0DJ
Room 7, 21 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 7, 8 Park Street, Wombwell, Barnsley, S73 0DJ
Room 8, 21 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 8, 8 Park Street, Wombwell, Barnsley, S73 0DJ
Room 9, 21 Kelvin Grove, Wombwell, Barnsley, S73 0DL
Room 9, 8 Park Street, Wombwell, Barnsley, S73 0DJ
Rooms 1 To 5, 10 Park Street, Wombwell, Barnsley, S73 0DJ
St Marys Centre, 4 Park Street, Wombwell, Barnsley, S73 0DJ
Company Name Address
Cllr Brenda Eastwood (Wombwell) Wombwell Ward c/o Member Services Town Hall Barnsley
Cllr James Higginbottom (Wombwell) Wombwell Ward c/o Member Services Town Hall Barnsley
Cllr Robert Frost (Wombwell) Wombwell Ward c/o Member Services Town Hall Barnsley
Conservation Officer Level 1 Westgate Plaza 1 PO BOX 604 Barnsley
Highway Drainage Westgate Plaza 1 PO Box 601 Barnsley S70 9FA
Highways DC Highways and Engineering Level 2 Westgate Plaza 1 PO Box 604 Barnsley S70 9FE
Pollution Control Westgate Plaza 1 PO Box 602 Barnsley S70 9FB
Yorkshire Water Services Limited Land Use Planning Western Way Halifax Road BRADFORD BD6 2LZ